
| Supervision Type | Region III | ||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Circuit 19 | Circuit 20 | Total | |||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||
| Probation Total | 9,242 | 3,100 | 4,666 | 1,073 | 593 | 670 | 8,839 | 3,373 | 2,923 | 880 | 3,557 | 1,128 | 40,044 |
| Probation | 8,275 | 2,799 | 3,861 | 858 | 442 | 539 | 6,966 | 2,783 | 2,196 | 674 | 2,897 | 910 | 33,200 |
| Administrative | 256 | 78 | 72 | 22 | 33 | 10 | 362 | 39 | 104 | 40 | 53 | 24 | 1,093 |
| Drug Offender Probation | 561 | 155 | 650 | 163 | 105 | 116 | 1,369 | 495 | 559 | 135 | 490 | 139 | 4,937 |
| Sex Offender Probation | 150 | 68 | 83 | 30 | 13 | 5 | 142 | 56 | 64 | 31 | 117 | 55 | 814 |
| Community Control Total | 533 | 297 | 169 | 49 | 27 | 27 | 556 | 331 | 257 | 93 | 341 | 116 | 2,796 |
| Community Control | 529 | 291 | 163 | 47 | 27 | 27 | 542 | 325 | 250 | 92 | 330 | 113 | 2,736 |
| Sex Offender Comm. Control | 4 | 6 | 6 | 2 | 0 | 0 | 14 | 6 | 7 | 1 | 11 | 3 | 60 |
| Pretrial Intervention Total | 193 | 5 | 649 | 9 | 41 | 1 | 1,443 | 90 | 187 | 7 | 216 | 1 | 2,842 |
| Pretrial Intervention | 185 | 5 | 428 | 8 | 41 | 1 | 113 | 0 | 41 | 0 | 211 | 1 | 1,034 |
| Drug Offender PTI | 8 | 0 | 221 | 1 | 0 | 0 | 1,330 | 90 | 146 | 7 | 5 | 0 | 1,808 |
| Original Sentence Total | 9,968 | 3,402 | 5,484 | 1,131 | 661 | 698 | 10,838 | 3,794 | 3,367 | 980 | 4,114 | 1,245 | 45,682 |
| II. Post - Prison Release | |||||||||||||
| Florida Parole | 72 | 15 | 18 | 2 | 3 | 0 | 44 | 10 | 6 | 2 | 12 | 1 | 185 |
| Other State Parole | 194 | 19 | 103 | 3 | 9 | 0 | 132 | 12 | 29 | 5 | 90 | 5 | 601 |
| Provisional Release | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| Conditional Release | 256 | 146 | 74 | 22 | 7 | 3 | 196 | 88 | 45 | 13 | 52 | 20 | 922 |
| Control Release | 0 | 12 | 1 | 3 | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 1 | 35 |
| Administrative Control Release | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | 11 | 3 | 3 | 1 | 32 |
| Post - Prison Release Total | 529 | 196 | 199 | 30 | 19 | 6 | 384 | 132 | 92 | 23 | 158 | 28 | 1,796 |
| Other Supervision Types* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| REGION III TOTAL | 10,498 | 3,599 | 5,683 | 1,161 | 680 | 704 | 11,223 | 3,926 | 3,459 | 1,003 | 4,272 | 1,273 | 47,481 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 2 Parole cases. |
|||||||||||||