
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 642 | 11.4% | 275 | 156 | 431 | 7.6% | 30 | 0.5% | 267 | 4.7% | 4,264 | 75.7% | 5,634 |
| 2 (Tallahassee) | 253 | 6.7% | 163 | 121 | 284 | 7.5% | 308 | 8.1% | 159 | 4.2% | 2,785 | 73.5% | 3,789 |
| 3 (Lake City) | 234 | 10.8% | 186 | 48 | 234 | 10.8% | 392 | 18.1% | 72 | 3.3% | 1,233 | 57.0% | 2,165 |
| 4 (Jacksonville) | 163 | 3.8% | 494 | 408 | 902 | 21.1% | 273 | 6.4% | 676 | 15.8% | 2,270 | 53.0% | 4,284 |
| 5 (Tavares) | 439 | 6.7% | 418 | 241 | 659 | 10.0% | 1,423 | 21.7% | 408 | 6.2% | 3,634 | 55.4% | 6,563 |
| 7 (Daytona) | 405 | 7.7% | 311 | 174 | 485 | 9.2% | 1,052 | 19.9% | 294 | 5.6% | 3,039 | 57.6% | 5,275 |
| 8 (Gainesville) | 102 | 3.5% | 209 | 71 | 280 | 9.6% | 643 | 22.0% | 176 | 6.0% | 1,728 | 59.0% | 2,929 |
| 14 (Panama City) | 488 | 14.2% | 171 | 83 | 254 | 7.4% | 202 | 5.9% | 198 | 5.8% | 2,298 | 66.8% | 3,440 |
| Subtotal | 2,726 | 8.0% | 2,227 | 1,302 | 3,529 | 10.4% | 4,323 | 12.7% | 2,250 | 6.6% | 21,251 | 62.4% | 34,079 |
| Region II | |||||||||||||
| 6 (Clearwater) | 541 | 5.5% | 455 | 278 | 733 | 7.4% | 1,931 | 19.6% | 805 | 8.2% | 5,857 | 59.4% | 9,867 |
| 9 (Orlando) | 442 | 5.3% | 496 | 249 | 745 | 9.0% | 985 | 11.9% | 281 | 3.4% | 5,823 | 70.4% | 8,276 |
| 10 (Bartow) | 500 | 8.9% | 364 | 177 | 541 | 9.6% | 577 | 10.3% | 155 | 2.8% | 3,855 | 68.5% | 5,628 |
| 12 (Sarasota) | 259 | 7.2% | 369 | 98 | 467 | 12.9% | 240 | 6.6% | 287 | 7.9% | 2,363 | 65.3% | 3,616 |
| 13 (Tampa) | 757 | 8.1% | 416 | 285 | 701 | 7.5% | 1,211 | 12.9% | 1,061 | 11.3% | 5,632 | 60.2% | 9,362 |
| 18 (Sanford) | 543 | 9.1% | 352 | 101 | 453 | 7.6% | 751 | 12.5% | 452 | 7.5% | 3,789 | 63.3% | 5,988 |
| Subtotal | 3,042 | 7.1% | 2,452 | 1,188 | 3,640 | 8.5% | 5,695 | 13.3% | 3,041 | 7.1% | 27,319 | 63.9% | 42,737 |
| Region III | |||||||||||||
| 11 (Miami) | 533 | 5.1% | 548 | 523 | 1,071 | 10.2% | 560 | 5.3% | 193 | 1.8% | 8,142 | 77.6% | 10,499 |
| 15 (West Palm Beach) | 169 | 3.0% | 264 | 185 | 449 | 7.9% | 648 | 11.4% | 649 | 11.4% | 3,768 | 66.3% | 5,683 |
| 16 (Key West) | 27 | 4.0% | 20 | 19 | 39 | 5.7% | 105 | 15.4% | 41 | 6.0% | 468 | 68.8% | 680 |
| 17 (Ft. Lauderdale) | 556 | 5.0% | 333 | 373 | 706 | 6.3% | 1,367 | 12.2% | 1,443 | 12.9% | 7,152 | 63.7% | 11,224 |
| 19 (Ft. Pierce) | 257 | 7.4% | 164 | 86 | 250 | 7.2% | 559 | 16.2% | 187 | 5.4% | 2,206 | 63.8% | 3,459 |
| 20 (Ft. Myers) | 341 | 8.0% | 257 | 143 | 400 | 9.4% | 487 | 11.4% | 216 | 5.1% | 2,828 | 66.2% | 4,272 |
| Subtotal | 1,883 | 5.3% | 1,586 | 1,329 | 2,915 | 8.1% | 3,726 | 10.4% | 2,729 | 7.6% | 24,564 | 68.6% | 35,817 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | 3 | 3 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 |
| GRAND TOTAL | 7,651 | 6.8% | 6,265 | 3,822 | 10,087 | 9.0% | 13,744 | 12.2% | 8,020 | 7.1% | 73,134 | 64.9% | 112,636 |
| Data Unavailable = 0 *Includes 366 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 303 post-prison sex offenders in the Sex Offender Budget Entity and 421 sex offenders in the Community Control Budget Entity. |
|||||||||||||