
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 92,408 | 76.9% | 8,379 | 78.8% | 4,948 | 93.5% |
| Female | 27,720 | 23.1% | 2,256 | 21.2% | 342 | 6.5% |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 75,493 | 62.8% | 6,875 | 64.6% | 2,301 | 43.5% |
| Black | 39,290 | 32.7% | 3,389 | 31.9% | 2,744 | 51.9% |
| Other | 5,347 | 4.5% | 371 | 3.5% | 245 | 4.6% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 92,853 | 77.3% | 8,668 | 81.5% | 4,591 | 86.8% |
| Hispanic | 15,061 | 12.5% | 1,128 | 10.6% | 527 | 10.0% |
| Unknown | 12,216 | 10.2% | 839 | 7.9% | 172 | 3.3% |
| Age at Status Date | ||||||
| Below 18 | 233 | 0.2% | 61 | 0.6% | 171 | 3.2% |
| 18 - 24 | 28,221 | 23.5% | 3,119 | 29.3% | 1,042 | 19.7% |
| 25 - 34 | 36,587 | 30.5% | 3,345 | 31.5% | 2,882 | 54.5% |
| 35 - 49 | 41,458 | 34.5% | 3,330 | 31.3% | 895 | 16.9% |
| 50 - 59 | 9,892 | 8.2% | 580 | 5.5% | 300 | 5.7% |
| 60 + over | 3,738 | 3.1% | 200 | 1.9% | 0.0% | |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 35.3 | 33.1 | 42.8 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Addiction Recovery Supervision. |
||||||