
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
| 1. Murder/Manslaughter | 1,510 | 1.3% | 115 | 1.1% | 697 | 13.2% |
| 2. Sexual Offense | 6,541 | 5.5% | 503 | 4.7% | 332 | 6.3% |
| 3. Robbery | 2,956 | 2.5% | 430 | 4.0% | 974 | 18.5% |
| 4. Violent Crimes | 19,303 | 16.1% | 1,650 | 15.5% | 636 | 12.0% |
| 5. Burglary | 10,846 | 9.0% | 1,197 | 11.3% | 766 | 14.5% |
| 6. Theft, Forgery, Fraud | 30,619 | 25.5% | 1,977 | 18.6% | 415 | 7.9% |
| 7. Drugs | 30,966 | 25.8% | 3,293 | 31.0% | 1,138 | 21.6% |
| 8. Weapons | 2,312 | 1.9% | 186 | 1.7% | 113 | 2.1% |
| 9. Other Non-Violent | 14,822 | 12.4% | 1,280 | 12.0% | 208 | 3.9% |
| Data Unavailable | 255 | - | 4 | - | 11 | - |
| Total | 120,130 | 100% | 10,635 | 100% | 5,290 | 100% |
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release, Conditional Medical Release and Addiction Recovery. |
||||||