
| Supervision Type / Device Type | Sex Offenders** | Others | Total | ||
| Radio Frequency | 29 | 164 | 193 | ||
| Probation | 10 | 8 | 18 | ||
| Community Control | 14 | 138 | 152 | ||
| Post Prison | 5 | 18 | 23 | ||
| Active Global Positioning | 237 | 278 | 515 | ||
| Probation | 82 | 27 | 109 | ||
| Community Control | 115 | 234 | 349 | ||
| Post Prison | 40 | 17 | 57 | ||
| Passive Global Positioning | 9 | 10 | 19 | ||
| Probation | 2 | 0 | 2 | ||
| Community Control | 6 | 10 | 16 | ||
| Post Prison | 1 | 0 | 1 | ||
| Total | 275 | 452 | 727 | ||
*Includes Active and Active-Suspense offenders. |
|||||