
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 93,039 | 27,180 | 4,385 | 38,976 | 163,580 |
| Probation | 74,803 | 22,299 | 3,851 | 34,848 | 135,801 |
| Administrative | 1,684 | 314 | 6 | 87 | 2,091 |
| Drug Offender Probation | 13,868 | 3,864 | 329 | 3,894 | 21,955 |
| Sex Offender Probation | 2,684 | 703 | 199 | 147 | 3,733 |
| Community Control Total | 7,570 | 2,954 | 5 | 4,479 | 15,008 |
| Community Control | 7,367 | 2,883 | 5 | 4,456 | 14,711 |
| Sex Offender Comm. Control | 203 | 71 | 0 | 23 | 297 |
| Pretrial Intervention Total | 7,923 | 325 | 0 | 4 | 8,252 |
| Pretrial Intervention | 4,842 | 141 | 0 | 0 | 4,983 |
| Drug Offender PTI | 3,081 | 184 | 0 | 4 | 3,269 |
| Original Sentence Total | 108,532 | 30,459 | 4,390 | 43,459 | 186,840 |
| II. Post - Prison Release | |||||
| Florida Parole | 512 | 112 | 123 | 157 | 904 |
| Other State Parole | 1,411 | 116 | 0 | 4 | 1,531 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 12 | 6 | 0 | 6 | 24 |
| Conditional Release | 1,941 | 812 | 94 | 393 | 3,240 |
| Control Release | 17 | 59 | 2 | 171 | 249 |
| Administrative Control Release | 9 | 10 | 0 | 5 | 24 |
| Conditional Medical Release | 6 | 0 | 3 | 1 | 10 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 147 | 53 | 2 | 34 | 236 |
| Post-Prison Release Total | 4,055 | 1,168 | 224 | 771 | 6,218 |
| Other Supervision Types* | 14 | 1 | 0 | 0 | 15 |
| GRAND TOTAL | 112,601 | 31,628 | 4,614 | 44,230 | 193,073 |
| Data Unavailable = 14 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 9 Parole Cases. |
|||||