
| Supervision Type | Region I | ||||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 | Circuit 7 | Circuit 8 | Circuit 14 | Total | |||||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||||||
| Probation Total | 4,545 | 1,641 | 3,252 | 1,347 | 1,862 | 506 | 2,985 | 825 | 5,390 | 1,513 | 4,431 | 1,145 | 2,552 | 595 | 2,671 | 913 | 36,173 |
| Probation | 4,393 | 1,621 | 2,746 | 1,195 | 1,350 | 366 | 2,416 | 701 | 3,598 | 1,016 | 3,139 | 828 | 1,716 | 381 | 2,394 | 833 | 28,693 |
| Administrative | 38 | 3 | 144 | 35 | 33 | 1 | 13 | 3 | 135 | 19 | 85 | 9 | 67 | 9 | 17 | 2 | 613 |
| Drug Offender Probation | 34 | 2 | 298 | 96 | 405 | 119 | 264 | 73 | 1,431 | 434 | 1,064 | 283 | 649 | 186 | 206 | 68 | 5,612 |
| Sex Offender Probation | 80 | 15 | 64 | 21 | 74 | 20 | 292 | 48 | 226 | 44 | 143 | 25 | 120 | 19 | 54 | 10 | 1,255 |
| Community Control Total | 634 | 220 | 261 | 105 | 240 | 96 | 157 | 29 | 426 | 144 | 387 | 160 | 95 | 50 | 479 | 166 | 3,649 |
| Community Control | 620 | 217 | 254 | 103 | 222 | 89 | 149 | 27 | 406 | 139 | 376 | 153 | 85 | 49 | 469 | 165 | 3,523 |
| Sex Offender Comm. Control | 14 | 3 | 7 | 2 | 18 | 7 | 8 | 2 | 20 | 5 | 11 | 7 | 10 | 1 | 10 | 1 | 126 |
| Pretrial Intervention Total | 278 | 2 | 155 | 7 | 79 | 3 | 666 | 34 | 405 | 69 | 282 | 11 | 181 | 2 | 190 | 12 | 2,376 |
| Pretrial Intervention | 253 | 0 | 49 | 5 | 66 | 0 | 350 | 0 | 288 | 53 | 241 | 8 | 176 | 2 | 190 | 12 | 1,693 |
| Drug Offender PTI | 25 | 2 | 106 | 2 | 13 | 3 | 316 | 34 | 117 | 16 | 41 | 3 | 5 | 0 | 0 | 0 | 683 |
| Original Sentence Total | 5,457 | 1,863 | 3,668 | 1,459 | 2,181 | 605 | 3,808 | 888 | 6,221 | 1,726 | 5,100 | 1,316 | 2,828 | 647 | 3,340 | 1,091 | 42,198 |
| II. Post - Prison Release | |||||||||||||||||
| Florida Parole | 17 | 5 | 18 | 3 | 7 | 2 | 65 | 4 | 43 | 5 | 17 | 3 | 14 | 1 | 9 | 3 | 216 |
| Other State Parole | 45 | 7 | 38 | 4 | 15 | 3 | 122 | 11 | 106 | 4 | 83 | 1 | 17 | 2 | 19 | 2 | 479 |
| Provisional Release | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Conditional Release | 79 | 49 | 64 | 22 | 26 | 8 | 231 | 60 | 110 | 25 | 82 | 37 | 45 | 19 | 47 | 23 | 927 |
| Control Release | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 19 |
| Administrative Control Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 13 | 9 | 11 | 1 | 3 | 1 | 16 | 2 | 5 | 0 | 10 | 4 | 3 | 1 | 13 | 9 | 101 |
| Post - Prison Release Total | 156 | 75 | 131 | 31 | 53 | 14 | 435 | 82 | 266 | 34 | 192 | 51 | 79 | 23 | 90 | 38 | 1,750 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| REGION I TOTAL | 5,613 | 1,938 | 3,800 | 1,490 | 2,234 | 619 | 4,243 | 970 | 6,487 | 1,760 | 5,292 | 1,367 | 2,907 | 670 | 3,431 | 1,129 | 43,950 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 3 Parole cases. |
|||||||||||||||||