
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 634 | 11.3% | 256 | 142 | 398 | 7.1% | 34 | 0.6% | 278 | 5.0% | 4,269 | 76.1% | 5,613 |
| 2 (Tallahassee) | 261 | 6.9% | 165 | 123 | 288 | 7.6% | 298 | 7.8% | 155 | 4.1% | 2,798 | 73.6% | 3,800 |
| 3 (Lake City) | 240 | 10.7% | 190 | 48 | 238 | 10.7% | 402 | 18.0% | 79 | 3.5% | 1,275 | 57.1% | 2,234 |
| 4 (Jacksonville) | 157 | 3.7% | 493 | 420 | 913 | 21.5% | 263 | 6.2% | 666 | 15.7% | 2,246 | 52.9% | 4,245 |
| 5 (Tavares) | 426 | 6.6% | 415 | 247 | 662 | 10.2% | 1,429 | 22.0% | 405 | 6.2% | 3,566 | 55.0% | 6,488 |
| 7 (Daytona) | 387 | 7.3% | 313 | 175 | 488 | 9.2% | 1,060 | 20.0% | 282 | 5.3% | 3,075 | 58.1% | 5,292 |
| 8 (Gainesville) | 95 | 3.3% | 207 | 69 | 276 | 9.5% | 646 | 22.2% | 181 | 6.2% | 1,709 | 58.8% | 2,907 |
| 14 (Panama City) | 479 | 14.0% | 160 | 83 | 243 | 7.1% | 205 | 6.0% | 190 | 5.5% | 2,314 | 67.4% | 3,431 |
| Subtotal | 2,679 | 7.9% | 2,199 | 1,307 | 3,506 | 10.3% | 4,337 | 12.8% | 2,236 | 6.6% | 21,252 | 62.5% | 34,010 |
| Region II | |||||||||||||
| 6 (Clearwater) | 525 | 5.3% | 453 | 285 | 738 | 7.4% | 1,916 | 19.3% | 820 | 8.3% | 5,936 | 59.7% | 9,935 |
| 9 (Orlando) | 452 | 5.5% | 505 | 254 | 759 | 9.2% | 1,001 | 12.1% | 292 | 3.5% | 5,766 | 69.7% | 8,270 |
| 10 (Bartow) | 511 | 9.1% | 369 | 169 | 538 | 9.6% | 579 | 10.3% | 151 | 2.7% | 3,844 | 68.4% | 5,623 |
| 12 (Sarasota) | 256 | 7.0% | 370 | 98 | 468 | 12.8% | 240 | 6.5% | 290 | 7.9% | 2,413 | 65.8% | 3,667 |
| 13 (Tampa) | 742 | 7.9% | 418 | 279 | 697 | 7.4% | 1,230 | 13.1% | 1,050 | 11.2% | 5,673 | 60.4% | 9,392 |
| 18 (Sanford) | 539 | 8.9% | 357 | 97 | 454 | 7.5% | 774 | 12.8% | 455 | 7.5% | 3,826 | 63.3% | 6,048 |
| Subtotal | 3,025 | 7.0% | 2,472 | 1,182 | 3,654 | 8.5% | 5,740 | 13.4% | 3,058 | 7.1% | 27,458 | 64.0% | 42,935 |
| Region III | |||||||||||||
| 11 (Miami) | 523 | 5.1% | 549 | 497 | 1,046 | 10.1% | 550 | 5.3% | 165 | 1.6% | 8,062 | 77.9% | 10,346 |
| 15 (West Palm Beach) | 174 | 3.0% | 253 | 191 | 444 | 7.7% | 643 | 11.2% | 671 | 11.7% | 3,825 | 66.4% | 5,757 |
| 16 (Key West) | 29 | 4.1% | 19 | 19 | 38 | 5.4% | 105 | 14.9% | 43 | 6.1% | 491 | 69.5% | 706 |
| 17 (Ft. Lauderdale) | 566 | 5.1% | 341 | 343 | 684 | 6.2% | 1,375 | 12.4% | 1,341 | 12.1% | 7,117 | 64.2% | 11,083 |
| 19 (Ft. Pierce) | 243 | 7.0% | 173 | 82 | 255 | 7.3% | 585 | 16.8% | 187 | 5.4% | 2,218 | 63.6% | 3,488 |
| 20 (Ft. Myers) | 331 | 7.7% | 249 | 148 | 397 | 9.3% | 495 | 11.6% | 222 | 5.2% | 2,830 | 66.2% | 4,275 |
| Subtotal | 1,866 | 5.2% | 1,584 | 1,280 | 2,864 | 8.0% | 3,753 | 10.5% | 2,629 | 7.4% | 24,543 | 68.8% | 35,655 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 |
| GRAND TOTAL | 7,570 | 6.7% | 6,255 | 3,770 | 10,025 | 8.9% | 13,830 | 12.3% | 7,923 | 7.0% | 73,253 | 65.1% | 112,601 |
| Data Unavailable = 0 *Includes 371 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 299 post-prison sex offenders in the Sex Offender Budget Entity and 413 sex offenders in the Community Control Budget Entity. |
|||||||||||||