
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 854 | 11.3% | 334 | 208 | 542 | 7.2% | 36 | 0.5% | 280 | 3.7% | 5,839 | 77.3% | 7,551 |
| 2 (Tallahassee) | 366 | 6.9% | 216 | 152 | 368 | 7.0% | 393 | 7.4% | 162 | 3.1% | 4,001 | 75.6% | 5,290 |
| 3 (Lake City) | 336 | 11.8% | 229 | 58 | 287 | 10.1% | 520 | 18.2% | 82 | 2.9% | 1,628 | 57.1% | 2,853 |
| 4 (Jacksonville) | 186 | 3.6% | 570 | 497 | 1,067 | 20.5% | 336 | 6.4% | 700 | 13.4% | 2,926 | 56.1% | 5,215 |
| 5 (Tavares) | 570 | 6.9% | 497 | 278 | 775 | 9.4% | 1,860 | 22.6% | 474 | 5.7% | 4,569 | 55.4% | 8,248 |
| 7 (Daytona) | 547 | 8.2% | 360 | 223 | 583 | 8.8% | 1,342 | 20.2% | 293 | 4.4% | 3,894 | 58.5% | 6,659 |
| 8 (Gainesville) | 145 | 4.1% | 255 | 89 | 344 | 9.6% | 828 | 23.1% | 183 | 5.1% | 2,077 | 58.1% | 3,577 |
| 14 (Panama City) | 645 | 14.1% | 194 | 116 | 310 | 6.8% | 273 | 6.0% | 202 | 4.4% | 3,130 | 68.6% | 4,560 |
| Subtotal | 3,649 | 8.3% | 2,655 | 1,621 | 4,276 | 9.7% | 5,588 | 12.7% | 2,376 | 5.4% | 28,064 | 63.9% | 43,953 |
| Region II | |||||||||||||
| 6 (Clearwater) | 696 | 5.8% | 559 | 348 | 907 | 7.5% | 2,341 | 19.4% | 835 | 6.9% | 7,276 | 60.4% | 12,055 |
| 9 (Orlando) | 564 | 5.3% | 632 | 316 | 948 | 9.0% | 1,350 | 12.8% | 300 | 2.8% | 7,394 | 70.0% | 10,556 |
| 10 (Bartow) | 677 | 9.6% | 457 | 223 | 680 | 9.7% | 750 | 10.7% | 153 | 2.2% | 4,760 | 67.8% | 7,020 |
| 12 (Sarasota) | 337 | 7.6% | 410 | 119 | 529 | 12.0% | 290 | 6.6% | 294 | 6.6% | 2,975 | 67.2% | 4,425 |
| 13 (Tampa) | 1,032 | 9.2% | 521 | 381 | 902 | 8.0% | 1,481 | 13.2% | 1,074 | 9.5% | 6,767 | 60.1% | 11,256 |
| 18 (Sanford) | 816 | 10.6% | 437 | 121 | 558 | 7.3% | 967 | 12.6% | 458 | 6.0% | 4,867 | 63.5% | 7,666 |
| Subtotal | 4,122 | 7.8% | 3,016 | 1,508 | 4,524 | 8.5% | 7,179 | 13.6% | 3,114 | 5.9% | 34,039 | 64.3% | 52,978 |
| Region III | |||||||||||||
| 11 (Miami) | 821 | 5.9% | 947 | 669 | 1,616 | 11.6% | 692 | 5.0% | 168 | 1.2% | 10,622 | 76.3% | 13,919 |
| 15 (West Palm Beach) | 219 | 3.2% | 331 | 218 | 549 | 8.0% | 803 | 11.6% | 682 | 9.9% | 4,642 | 67.3% | 6,895 |
| 16 (Key West) | 55 | 3.9% | 34 | 23 | 57 | 4.0% | 222 | 15.8% | 45 | 3.2% | 1,029 | 73.1% | 1,408 |
| 17 (Ft. Lauderdale) | 891 | 5.9% | 486 | 473 | 959 | 6.4% | 1,860 | 12.4% | 1,446 | 9.6% | 9,859 | 65.7% | 15,015 |
| 19 (Ft. Pierce) | 336 | 7.5% | 239 | 105 | 344 | 7.7% | 720 | 16.1% | 194 | 4.3% | 2,887 | 64.4% | 4,481 |
| 20 (Ft. Myers) | 431 | 7.8% | 346 | 176 | 522 | 9.4% | 613 | 11.1% | 223 | 4.0% | 3,738 | 67.6% | 5,527 |
| Subtotal | 2,753 | 5.8% | 2,383 | 1,664 | 4,047 | 8.6% | 4,910 | 10.4% | 2,758 | 5.8% | 32,777 | 69.4% | 47,245 |
| Supervised by Interstate Compact** | 0 | 0.0% | 4 | 49 | 53 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 53 |
| GRAND TOTAL | 10,524 | 7.3% | 8,058 | 4,842 | 12,900 | 8.9% | 17,677 | 12.3% | 8,248 | 5.7% | 94,880 | 65.8% | 144,229 |
| Data Unavailable = 0 *Includes 477 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 396 post-prison sex offenders listed in the Sex Offender Budget Entity and 625 sex offenders in the Community Control Budget Entity. |
|||||||||||||