
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 92,467 | 76.9% | 8,317 | 79.0% | 4,881 | 93.3% |
| Female | 27,750 | 23.1% | 2,207 | 21.0% | 351 | 6.7% |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 75,542 | 62.8% | 6,741 | 64.1% | 2,318 | 44.3% |
| Black | 39,287 | 32.7% | 3,436 | 32.6% | 2,661 | 50.9% |
| Other | 5,390 | 4.5% | 347 | 3.3% | 253 | 4.8% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 92,928 | 77.3% | 8,612 | 81.8% | 4,553 | 87.0% |
| Hispanic | 15,113 | 12.6% | 1,114 | 10.6% | 511 | 9.8% |
| Unknown | 12,178 | 10.1% | 798 | 7.6% | 168 | 3.2% |
| Age at Status Date | ||||||
| Below 18 | 243 | 0.2% | 54 | 0.5% | 179 | 3.4% |
| 18 - 24 | 28,278 | 23.5% | 3,049 | 29.0% | 1,008 | 19.3% |
| 25 - 34 | 36,576 | 30.4% | 3,326 | 31.6% | 2,862 | 54.7% |
| 35 - 49 | 41,530 | 34.5% | 3,290 | 31.3% | 885 | 16.9% |
| 50 - 59 | 9,886 | 8.2% | 608 | 5.8% | 298 | 5.7% |
| 60 + over | 3,705 | 3.1% | 197 | 1.9% | 0.0% | |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 35.3 | 33.2 | 42.8 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Program Supervision. |
||||||