
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 92,854 | 27,277 | 4,457 | 38,806 | 163,394 |
| Probation | 74,536 | 22,290 | 3,907 | 34,691 | 135,424 |
| Administrative | 1,758 | 312 | 7 | 87 | 2,164 |
| Drug Offender Probation | 13,828 | 4,011 | 336 | 3,879 | 22,054 |
| Sex Offender Probation | 2,732 | 664 | 207 | 149 | 3,752 |
| Community Control Total | 7,490 | 2,912 | 4 | 4,397 | 14,803 |
| Community Control | 7,278 | 2,837 | 4 | 4,375 | 14,494 |
| Sex Offender Comm. Control | 212 | 75 | 0 | 22 | 309 |
| Pretrial Intervention Total | 7,990 | 376 | 0 | 3 | 8,369 |
| Pretrial Intervention | 4,937 | 179 | 0 | 0 | 5,116 |
| Drug Offender PTI | 3,053 | 197 | 0 | 3 | 3,253 |
| Original Sentence Total | 108,334 | 30,565 | 4,461 | 43,206 | 186,566 |
| II. Post - Prison Release | |||||
| Florida Parole | 510 | 105 | 122 | 155 | 892 |
| Other State Parole | 1,372 | 124 | 1 | 4 | 1,501 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 4 | 9 | 0 | 5 | 18 |
| Conditional Release | 1,906 | 903 | 98 | 371 | 3,278 |
| Control Release | 13 | 58 | 2 | 167 | 240 |
| Administrative Control Release | 9 | 9 | 0 | 5 | 23 |
| Conditional Medical Release | 6 | 0 | 4 | 1 | 11 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 150 | 61 | 2 | 31 | 244 |
| Post-Prison Release Total | 3,970 | 1,269 | 229 | 739 | 6,207 |
| Other Supervision Types* | 22 | 3 | 0 | 0 | 25 |
| GRAND TOTAL | 112,326 | 31,837 | 4,690 | 43,945 | 192,798 |
| Data Unavailable = 10 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 6 Parole Cases. |
|||||