
| Supervision Type | Region I | ||||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 | Circuit 7 | Circuit 8 | Circuit 14 | Total | |||||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||||||
| Probation Total | 4,580 | 1,638 | 3,232 | 1,409 | 1,869 | 537 | 2,954 | 809 | 5,414 | 1,468 | 4,577 | 1,124 | 2,510 | 554 | 2,794 | 855 | 36,324 |
| Probation | 4,396 | 1,609 | 2,739 | 1,234 | 1,361 | 388 | 2,374 | 694 | 3,563 | 955 | 3,271 | 801 | 1,693 | 360 | 2,495 | 787 | 28,720 |
| Administrative | 48 | 2 | 151 | 34 | 40 | 0 | 9 | 3 | 166 | 19 | 90 | 6 | 65 | 4 | 20 | 2 | 659 |
| Drug Offender Probation | 28 | 3 | 272 | 113 | 393 | 132 | 271 | 75 | 1,463 | 448 | 1,070 | 293 | 644 | 167 | 227 | 51 | 5,650 |
| Sex Offender Probation | 108 | 24 | 70 | 28 | 75 | 17 | 300 | 37 | 222 | 46 | 146 | 24 | 108 | 23 | 52 | 15 | 1,295 |
| Community Control Total | 665 | 203 | 230 | 115 | 235 | 106 | 164 | 26 | 427 | 127 | 358 | 163 | 87 | 38 | 468 | 141 | 3,553 |
| Community Control | 644 | 200 | 226 | 113 | 215 | 98 | 157 | 25 | 406 | 125 | 352 | 158 | 78 | 36 | 458 | 138 | 3,429 |
| Sex Offender Comm. Control | 21 | 3 | 4 | 2 | 20 | 8 | 7 | 1 | 21 | 2 | 6 | 5 | 9 | 2 | 10 | 3 | 124 |
| Pretrial Intervention Total | 313 | 4 | 178 | 5 | 101 | 3 | 652 | 19 | 393 | 51 | 312 | 3 | 166 | 5 | 157 | 34 | 2,396 |
| Pretrial Intervention | 281 | 1 | 63 | 3 | 72 | 2 | 365 | 1 | 284 | 36 | 259 | 1 | 162 | 5 | 157 | 34 | 1,726 |
| Drug Offender PTI | 32 | 3 | 115 | 2 | 29 | 1 | 287 | 18 | 109 | 15 | 53 | 2 | 4 | 0 | 0 | 0 | 670 |
| Original Sentence Total | 5,558 | 1,845 | 3,640 | 1,529 | 2,205 | 646 | 3,770 | 854 | 6,234 | 1,646 | 5,247 | 1,290 | 2,763 | 597 | 3,419 | 1,030 | 42,273 |
| II. Post - Prison Release | |||||||||||||||||
| Florida Parole | 16 | 4 | 19 | 3 | 7 | 1 | 65 | 5 | 42 | 5 | 17 | 2 | 14 | 1 | 8 | 2 | 211 |
| Other State Parole | 42 | 8 | 36 | 3 | 13 | 1 | 132 | 7 | 87 | 7 | 84 | 8 | 18 | 1 | 25 | 1 | 473 |
| Provisional Release | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Conditional Release | 75 | 51 | 58 | 27 | 24 | 9 | 209 | 90 | 93 | 35 | 73 | 42 | 52 | 14 | 47 | 29 | 928 |
| Control Release | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 18 |
| Administrative Control Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 13 | 11 | 7 | 2 | 5 | 1 | 9 | 6 | 15 | 1 | 4 | 5 | 3 | 2 | 10 | 6 | 100 |
| Post - Prison Release Total | 147 | 79 | 120 | 36 | 50 | 13 | 415 | 114 | 237 | 49 | 178 | 62 | 87 | 18 | 92 | 39 | 1,736 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| REGION I TOTAL | 5,705 | 1,924 | 3,761 | 1,565 | 2,255 | 659 | 4,185 | 968 | 6,471 | 1,695 | 5,425 | 1,352 | 2,850 | 615 | 3,511 | 1,069 | 44,010 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. | |||||||||||||||||
Case origin is unavailable for 5 Parole cases.
|
|||||||||||||||||