
| Supervision Type | Region III | ||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Circuit 19 | Circuit 20 | Total | |||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||
| Probation Total | 9,026 | 3,188 | 4,564 | 1,048 | 596 | 683 | 8,635 | 3,542 | 2,971 | 876 | 3,593 | 1,135 | 39,857 |
| Probation | 7,990 | 2,906 | 3,788 | 838 | 434 | 543 | 6,793 | 2,918 | 2,189 | 669 | 2,903 | 904 | 32,875 |
| Administrative | 308 | 76 | 67 | 21 | 37 | 8 | 396 | 40 | 131 | 41 | 53 | 27 | 1,205 |
| Drug Offender Probation | 569 | 138 | 630 | 155 | 112 | 129 | 1,301 | 529 | 582 | 143 | 520 | 145 | 4,953 |
| Sex Offender Probation | 159 | 68 | 79 | 34 | 13 | 3 | 145 | 55 | 69 | 23 | 117 | 59 | 824 |
| Community Control Total | 496 | 307 | 174 | 30 | 31 | 24 | 498 | 360 | 233 | 54 | 287 | 102 | 2,596 |
| Community Control | 490 | 304 | 169 | 28 | 31 | 24 | 481 | 350 | 228 | 51 | 281 | 99 | 2,536 |
| Sex Offender Comm. Control | 6 | 3 | 5 | 2 | 0 | 0 | 17 | 10 | 5 | 3 | 6 | 3 | 60 |
| Pretrial Intervention Total | 138 | 4 | 650 | 8 | 27 | 8 | 1,276 | 126 | 193 | 12 | 256 | 5 | 2,703 |
| Pretrial Intervention | 128 | 4 | 420 | 8 | 27 | 8 | 131 | 1 | 34 | 2 | 252 | 5 | 1,020 |
| Drug Offender PTI | 10 | 0 | 230 | 0 | 0 | 0 | 1,145 | 125 | 159 | 10 | 4 | 0 | 1,683 |
| Original Sentence Total | 9,660 | 3,499 | 5,388 | 1,086 | 654 | 715 | 10,409 | 4,028 | 3,397 | 942 | 4,136 | 1,242 | 45,156 |
| II. Post - Prison Release | |||||||||||||
| Florida Parole | 70 | 18 | 18 | 2 | 3 | 0 | 44 | 11 | 6 | 1 | 12 | 1 | 186 |
| Other State Parole | 181 | 18 | 97 | 4 | 9 | 0 | 121 | 10 | 36 | 2 | 90 | 7 | 575 |
| Provisional Release | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| Conditional Release | 267 | 179 | 61 | 26 | 9 | 2 | 189 | 105 | 47 | 12 | 58 | 32 | 987 |
| Control Release | 0 | 14 | 1 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 33 |
| Administrative Control Release | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 2 | 0 | 7 | 2 | 1 | 0 | 13 | 4 | 8 | 1 | 4 | 1 | 43 |
| Post - Prison Release Total | 522 | 231 | 186 | 37 | 22 | 4 | 373 | 149 | 97 | 16 | 164 | 41 | 1,842 |
| Other Supervision Types* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| REGION III TOTAL | 10,183 | 3,731 | 5,574 | 1,123 | 676 | 719 | 10,783 | 4,178 | 3,494 | 958 | 4,300 | 1,283 | 47,002 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. | |||||||||||||
Case origin is unavailable for 4 Parole cases.
|
|||||||||||||