
| Florida's Supervised Population Monthly Status Report October 2005 |
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 665 | 11.7% | 245 | 138 | 383 | 6.7% | 28 | 0.5% | 313 | 5.5% | 4,316 | 75.7% | 5,705 |
| 2 (Tallahassee) | 230 | 6.1% | 169 | 110 | 279 | 7.4% | 272 | 7.2% | 178 | 4.7% | 2,802 | 74.5% | 3,761 |
| 3 (Lake City) | 235 | 10.4% | 182 | 46 | 228 | 10.1% | 391 | 17.3% | 101 | 4.5% | 1,300 | 57.6% | 2,255 |
| 4 (Jacksonville) | 164 | 3.9% | 499 | 405 | 904 | 21.6% | 271 | 6.5% | 652 | 15.6% | 2,196 | 52.4% | 4,187 |
| 5 (Tavares) | 427 | 6.6% | 401 | 224 | 625 | 9.7% | 1,459 | 22.5% | 393 | 6.1% | 3,568 | 55.1% | 6,472 |
| 7 (Daytona) | 358 | 6.6% | 308 | 161 | 469 | 8.6% | 1,065 | 19.6% | 312 | 5.8% | 3,222 | 59.4% | 5,426 |
| 8 (Gainesville) | 87 | 3.1% | 199 | 80 | 279 | 9.8% | 639 | 22.4% | 166 | 5.8% | 1,679 | 58.9% | 2,850 |
| 14 (Panama City) | 468 | 13.3% | 166 | 84 | 250 | 7.1% | 226 | 6.4% | 157 | 4.5% | 2,411 | 68.7% | 3,512 |
| Subtotal | 2,634 | 7.7% | 2,169 | 1,248 | 3,417 | 10.0% | 4,351 | 12.7% | 2,272 | 6.6% | 21,494 | 62.9% | 34,168 |
| Region II | |||||||||||||
| 6 (Clearwater) | 476 | 4.8% | 446 | 307 | 753 | 7.7% | 1,865 | 19.0% | 769 | 7.8% | 5,965 | 60.7% | 9,828 |
| 9 (Orlando) | 483 | 5.9% | 508 | 244 | 752 | 9.1% | 1,056 | 12.8% | 398 | 4.8% | 5,565 | 67.4% | 8,254 |
| 10 (Bartow) | 535 | 9.3% | 367 | 185 | 552 | 9.6% | 559 | 9.7% | 159 | 2.8% | 3,930 | 68.5% | 5,735 |
| 12 (Sarasota) | 253 | 7.0% | 370 | 92 | 462 | 12.7% | 263 | 7.2% | 293 | 8.1% | 2,359 | 65.0% | 3,630 |
| 13 (Tampa) | 733 | 7.5% | 410 | 287 | 697 | 7.1% | 1,243 | 12.7% | 1,125 | 11.5% | 6,007 | 61.3% | 9,805 |
| 18 (Sanford) | 535 | 8.8% | 338 | 101 | 439 | 7.2% | 878 | 14.4% | 425 | 7.0% | 3,806 | 62.6% | 6,083 |
| Subtotal | 3,015 | 7.0% | 2,439 | 1,216 | 3,655 | 8.4% | 5,864 | 13.5% | 3,169 | 7.3% | 27,632 | 63.8% | 43,335 |
| Region III | |||||||||||||
| 11 (Miami) | 496 | 4.9% | 534 | 517 | 1,051 | 10.3% | 567 | 5.6% | 138 | 1.4% | 7,931 | 77.9% | 10,183 |
| 15 (West Palm Beach) | 174 | 3.1% | 239 | 179 | 418 | 7.5% | 629 | 11.3% | 650 | 11.7% | 3,704 | 66.4% | 5,575 |
| 16 (Key West) | 31 | 4.6% | 21 | 22 | 43 | 6.4% | 112 | 16.6% | 27 | 4.0% | 463 | 68.5% | 676 |
| 17 (Ft. Lauderdale) | 498 | 4.6% | 325 | 364 | 689 | 6.4% | 1,299 | 12.0% | 1,276 | 11.8% | 7,023 | 65.1% | 10,785 |
| 19 (Ft. Pierce) | 233 | 6.7% | 164 | 91 | 255 | 7.3% | 582 | 16.7% | 193 | 5.5% | 2,231 | 63.9% | 3,494 |
| 20 (Ft. Myers) | 287 | 6.7% | 240 | 152 | 392 | 9.1% | 518 | 12.0% | 256 | 6.0% | 2,848 | 66.2% | 4,301 |
| Subtotal | 1,719 | 4.9% | 1,523 | 1,325 | 2,848 | 8.1% | 3,707 | 10.6% | 2,540 | 7.3% | 24,200 | 69.1% | 35,014 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | - | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| GRAND TOTAL | 7,368 | 6.5% | 6,131 | 3,789 | 9,920 | 8.8% | 13,922 | 12.4% | 7,981 | 7.1% | 73,326 | 65.2% | 112,517 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 354 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. | |||||||||||||
| **As determined by office codes 000 and 550. | |||||||||||||
Note: There are 264 post-prison sex offenders in the Sex Offender Budget Entity and 429 sex offenders in the Community Control Budget Entity.
|
|||||||||||||