
| Florida's Supervised Population Monthly Status Report October 2005 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 868 | 11.4% | 331 | 205 | 536 | 7.0% | 31 | 0.4% | 317 | 4.2% | 5,877 | 77.0% | 7,629 |
| 2 (Tallahassee) | 345 | 6.5% | 233 | 143 | 376 | 7.1% | 384 | 7.2% | 183 | 3.4% | 4,038 | 75.8% | 5,326 |
| 3 (Lake City) | 341 | 11.7% | 219 | 54 | 273 | 9.4% | 522 | 17.9% | 104 | 3.6% | 1,674 | 57.4% | 2,914 |
| 4 (Jacksonville) | 190 | 3.7% | 569 | 507 | 1,076 | 20.9% | 344 | 6.7% | 671 | 13.0% | 2,874 | 55.8% | 5,155 |
| 5 (Tavares) | 554 | 6.8% | 487 | 266 | 753 | 9.2% | 1,907 | 23.4% | 444 | 5.4% | 4,509 | 55.2% | 8,167 |
| 7 (Daytona) | 521 | 7.7% | 357 | 218 | 575 | 8.5% | 1,357 | 20.0% | 315 | 4.6% | 4,010 | 59.2% | 6,778 |
| 8 (Gainesville) | 125 | 3.6% | 243 | 96 | 339 | 9.8% | 803 | 23.2% | 171 | 4.9% | 2,027 | 58.5% | 3,465 |
| 14 (Panama City) | 609 | 13.3% | 206 | 118 | 324 | 7.1% | 277 | 6.0% | 191 | 4.2% | 3,180 | 69.4% | 4,581 |
| Subtotal | 3,553 | 8.1% | 2,645 | 1,607 | 4,252 | 9.7% | 5,625 | 12.8% | 2,396 | 5.4% | 28,189 | 64.0% | 44,015 |
| Region II | |||||||||||||
| 6 (Clearwater) | 654 | 5.4% | 538 | 385 | 923 | 7.7% | 2,281 | 19.0% | 785 | 6.5% | 7,389 | 61.4% | 12,032 |
| 9 (Orlando) | 606 | 5.8% | 631 | 309 | 940 | 8.9% | 1,399 | 13.3% | 443 | 4.2% | 7,132 | 67.8% | 10,520 |
| 10 (Bartow) | 716 | 10.1% | 464 | 237 | 701 | 9.9% | 736 | 10.3% | 161 | 2.3% | 4,798 | 67.5% | 7,112 |
| 12 (Sarasota) | 335 | 7.4% | 416 | 125 | 541 | 12.0% | 337 | 7.5% | 304 | 6.8% | 2,983 | 66.3% | 4,500 |
| 13 (Tampa) | 1,008 | 8.7% | 506 | 386 | 892 | 7.7% | 1,491 | 12.9% | 1,138 | 9.8% | 7,069 | 61.0% | 11,598 |
| 18 (Sanford) | 781 | 10.2% | 419 | 123 | 542 | 7.0% | 1,087 | 14.1% | 432 | 5.6% | 4,849 | 63.0% | 7,691 |
| Subtotal | 4,100 | 7.7% | 2,974 | 1,565 | 4,539 | 8.5% | 7,331 | 13.7% | 3,263 | 6.1% | 34,220 | 64.0% | 53,453 |
| Region III | |||||||||||||
| 11 (Miami) | 803 | 5.8% | 910 | 736 | 1,646 | 11.8% | 705 | 5.1% | 142 | 1.0% | 10,618 | 76.3% | 13,914 |
| 15 (West Palm Beach) | 204 | 3.0% | 309 | 207 | 516 | 7.7% | 783 | 11.7% | 658 | 9.8% | 4,537 | 67.7% | 6,698 |
| 16 (Key West) | 55 | 3.9% | 31 | 26 | 57 | 4.1% | 241 | 17.3% | 35 | 2.5% | 1,007 | 72.2% | 1,395 |
| 17 (Ft. Lauderdale) | 858 | 5.7% | 476 | 498 | 974 | 6.5% | 1,827 | 12.2% | 1,402 | 9.4% | 9,902 | 66.2% | 14,963 |
| 19 (Ft. Pierce) | 287 | 6.4% | 220 | 106 | 326 | 7.3% | 725 | 16.3% | 205 | 4.6% | 2,909 | 65.3% | 4,452 |
| 20 (Ft. Myers) | 389 | 7.0% | 340 | 188 | 528 | 9.5% | 663 | 11.9% | 261 | 4.7% | 3,743 | 67.0% | 5,584 |
| Subtotal | 2,596 | 5.5% | 2,286 | 1,761 | 4,047 | 8.6% | 4,944 | 10.5% | 2,703 | 5.8% | 32,716 | 69.6% | 47,006 |
| Supervised by Interstate Compact** | 0 | 0.0% | 1 | 45 | 46 | 95.8% | 1 | 2.1% | 0 | 0.0% | 1 | 2.1% | 48 |
| GRAND TOTAL | 10,249 | 7.1% | 7,906 | 4,978 | 12,884 | 8.9% | 17,901 | 12.4% | 8,362 | 5.8% | 95,126 | 65.8% | 144,522 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 456 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. | |||||||||||||
| **As determined by office codes 000 and 550. | |||||||||||||
Note: There are 397 post-prison sex offenders listed in the Sex Offender Budget Entity and 621 sex offenders in the Community Control Budget Entity
|
|||||||||||||