
| Florida's Supervised Population Monthly Status Report November 2005 |
| Supervision Type | Region I | ||||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 | Circuit 7 | Circuit 8 | Circuit 14 | Total | |||||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||||||
| Probation Total | 4,610 | 1,596 | 3,254 | 1,402 | 1,873 | 508 | 2,938 | 802 | 5,454 | 1,423 | 4,588 | 1,124 | 2,509 | 543 | 2,791 | 846 | 36,261 |
| Probation | 4,417 | 1,571 | 2,759 | 1,233 | 1,351 | 374 | 2,360 | 686 | 3,578 | 946 | 3,279 | 812 | 1,711 | 350 | 2,500 | 769 | 28,696 |
| Administrative | 52 | 2 | 149 | 34 | 40 | 1 | 8 | 3 | 160 | 21 | 88 | 6 | 62 | 6 | 21 | 2 | 655 |
| Drug Offender Probation | 30 | 5 | 274 | 111 | 406 | 115 | 280 | 73 | 1,489 | 412 | 1,075 | 282 | 629 | 161 | 215 | 64 | 5,621 |
| Sex Offender Probation | 111 | 18 | 72 | 24 | 76 | 18 | 290 | 40 | 227 | 44 | 146 | 24 | 107 | 26 | 55 | 11 | 1,289 |
| Community Control Total | 683 | 203 | 231 | 113 | 232 | 79 | 174 | 27 | 433 | 111 | 372 | 139 | 89 | 40 | 467 | 150 | 3,543 |
| Community Control | 668 | 197 | 226 | 112 | 217 | 70 | 166 | 26 | 413 | 109 | 366 | 134 | 80 | 39 | 459 | 149 | 3,431 |
| Sex Offender Comm. Control | 15 | 6 | 5 | 1 | 15 | 9 | 8 | 1 | 20 | 2 | 6 | 5 | 9 | 1 | 8 | 1 | 112 |
| Pretrial Intervention Total | 299 | 1 | 186 | 9 | 100 | 6 | 660 | 14 | 395 | 56 | 304 | 7 | 177 | 1 | 167 | 33 | 2,415 |
| Pretrial Intervention | 270 | 0 | 68 | 5 | 73 | 2 | 375 | 1 | 285 | 40 | 259 | 2 | 172 | 1 | 167 | 33 | 1,753 |
| Drug Offender PTI | 29 | 1 | 118 | 4 | 27 | 4 | 285 | 13 | 110 | 16 | 45 | 5 | 5 | 0 | 0 | 0 | 662 |
| Original Sentence Total | 5,592 | 1,800 | 3,671 | 1,524 | 2,205 | 593 | 3,772 | 843 | 6,282 | 1,590 | 5,264 | 1,270 | 2,775 | 584 | 3,425 | 1,029 | 42,219 |
| II. Post - Prison Release | |||||||||||||||||
| Florida Parole | 17 | 4 | 21 | 2 | 8 | 1 | 65 | 6 | 40 | 8 | 17 | 2 | 14 | 1 | 9 | 1 | 216 |
| Other State Parole | 43 | 4 | 37 | 4 | 14 | 1 | 130 | 7 | 89 | 8 | 85 | 8 | 17 | 1 | 24 | 3 | 475 |
| Provisional Release | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Conditional Release | 76 | 58 | 60 | 29 | 24 | 10 | 225 | 81 | 84 | 36 | 72 | 37 | 46 | 19 | 43 | 32 | 932 |
| Control Release | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 18 |
| Administrative Control Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 18 | 9 | 4 | 3 | 4 | 1 | 7 | 2 | 12 | 0 | 6 | 1 | 4 | 1 | 13 | 6 | 91 |
| Post - Prison Release Total | 155 | 80 | 122 | 39 | 51 | 14 | 429 | 102 | 226 | 53 | 180 | 53 | 81 | 22 | 91 | 43 | 1,741 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| REGION I TOTAL | 5,747 | 1,880 | 3,794 | 1,563 | 2,256 | 607 | 4,201 | 945 | 6,508 | 1,643 | 5,444 | 1,323 | 2,856 | 606 | 3,516 | 1,072 | 43,961 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. | |||||||||||||||||
Case origin is unavailable for 7 Parole cases. |
|||||||||||||||||