
| Florida's Supervised Population Monthly Status Report November 2005 |
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 683 | 11.9% | 255 | 149 | 404 | 7.0% | 30 | 0.5% | 299 | 5.2% | 4,334 | 75.4% | 5,750 |
| 2 (Tallahassee) | 231 | 6.1% | 173 | 110 | 283 | 7.5% | 274 | 7.2% | 186 | 4.9% | 2,820 | 74.3% | 3,794 |
| 3 (Lake City) | 232 | 10.3% | 183 | 47 | 230 | 10.2% | 404 | 17.9% | 100 | 4.4% | 1,290 | 57.2% | 2,256 |
| 4 (Jacksonville) | 174 | 4.1% | 487 | 420 | 907 | 21.6% | 280 | 6.7% | 660 | 15.7% | 2,181 | 51.9% | 4,202 |
| 5 (Tavares) | 433 | 6.7% | 407 | 210 | 617 | 9.5% | 1,484 | 22.8% | 395 | 6.1% | 3,581 | 55.0% | 6,510 |
| 7 (Daytona) | 372 | 6.8% | 302 | 165 | 467 | 8.6% | 1,070 | 19.7% | 304 | 5.6% | 3,232 | 59.4% | 5,445 |
| 8 (Gainesville) | 89 | 3.1% | 196 | 74 | 270 | 9.5% | 623 | 21.8% | 177 | 6.2% | 1,697 | 59.4% | 2,856 |
| 14 (Panama City) | 467 | 13.3% | 166 | 83 | 249 | 7.1% | 214 | 6.1% | 167 | 4.7% | 2,419 | 68.8% | 3,516 |
| Subtotal | 2,681 | 7.8% | 2,169 | 1,258 | 3,427 | 10.0% | 4,379 | 12.8% | 2,288 | 6.7% | 21,554 | 62.8% | 34,329 |
| Region II | |||||||||||||
| 6 (Clearwater) | 460 | 4.7% | 433 | 294 | 727 | 7.4% | 1,832 | 18.7% | 760 | 7.8% | 6,006 | 61.4% | 9,785 |
| 9 (Orlando) | 466 | 5.7% | 508 | 244 | 752 | 9.2% | 1,071 | 13.0% | 347 | 4.2% | 5,576 | 67.9% | 8,212 |
| 10 (Bartow) | 533 | 9.3% | 366 | 187 | 553 | 9.6% | 551 | 9.6% | 161 | 2.8% | 3,954 | 68.7% | 5,752 |
| 12 (Sarasota) | 246 | 6.7% | 371 | 97 | 468 | 12.8% | 266 | 7.3% | 301 | 8.3% | 2,365 | 64.9% | 3,646 |
| 13 (Tampa) | 703 | 7.1% | 419 | 303 | 722 | 7.3% | 1,239 | 12.5% | 1,161 | 11.7% | 6,098 | 61.5% | 9,923 |
| 18 (Sanford) | 524 | 8.5% | 335 | 107 | 442 | 7.2% | 899 | 14.6% | 441 | 7.2% | 3,840 | 62.5% | 6,146 |
| Subtotal | 2,932 | 6.7% | 2,432 | 1,232 | 3,664 | 8.4% | 5,858 | 13.5% | 3,171 | 7.3% | 27,839 | 64.1% | 43,464 |
| Region III | |||||||||||||
| 11 (Miami) | 480 | 4.8% | 516 | 526 | 1,042 | 10.3% | 538 | 5.3% | 146 | 1.4% | 7,897 | 78.2% | 10,103 |
| 15 (West Palm Beach) | 154 | 2.8% | 232 | 172 | 404 | 7.3% | 607 | 11.0% | 658 | 12.0% | 3,677 | 66.9% | 5,500 |
| 16 (Key West) | 31 | 4.4% | 22 | 21 | 43 | 6.1% | 126 | 17.8% | 29 | 4.1% | 477 | 67.6% | 706 |
| 17 (Ft. Lauderdale) | 487 | 4.5% | 328 | 357 | 685 | 6.4% | 1,283 | 11.9% | 1,282 | 11.9% | 7,013 | 65.2% | 10,750 |
| 19 (Ft. Pierce) | 229 | 6.5% | 159 | 77 | 236 | 6.7% | 589 | 16.8% | 199 | 5.7% | 2,254 | 64.3% | 3,507 |
| 20 (Ft. Myers) | 277 | 6.4% | 240 | 151 | 391 | 9.0% | 524 | 12.1% | 249 | 5.7% | 2,900 | 66.8% | 4,341 |
| Subtotal | 1,658 | 4.7% | 1,497 | 1,304 | 2,801 | 8.0% | 3,667 | 10.5% | 2,563 | 7.3% | 24,218 | 69.4% | 34,907 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | - | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| GRAND TOTAL | 7,271 | 6.5% | 6,098 | 3,794 | 9,892 | 8.8% | 13,904 | 12.3% | 8,022 | 7.1% | 73,611 | 65.3% | 112,700 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 430 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. | |||||||||||||
| **As determined by office codes 000 and 550. | |||||||||||||
Note: There are 262 post-prison sex offenders in the Sex Offender Budget Entity and 429 sex offenders in the Community Control Budget Entity. |
|||||||||||||