
| Florida's Supervised Population Monthly Status Report November 2005 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 886 | 11.6% | 327 | 218 | 545 | 7.1% | 35 | 0.5% | 300 | 3.9% | 5,864 | 76.9% | 7,630 |
| 2 (Tallahassee) | 344 | 6.4% | 233 | 147 | 380 | 7.1% | 384 | 7.2% | 195 | 3.6% | 4,054 | 75.7% | 5,357 |
| 3 (Lake City) | 311 | 10.9% | 219 | 57 | 276 | 9.6% | 519 | 18.1% | 106 | 3.7% | 1,651 | 57.7% | 2,863 |
| 4 (Jacksonville) | 201 | 3.9% | 556 | 512 | 1,068 | 20.7% | 352 | 6.8% | 674 | 13.1% | 2,852 | 55.4% | 5,147 |
| 5 (Tavares) | 544 | 6.7% | 492 | 256 | 748 | 9.2% | 1,896 | 23.3% | 451 | 5.5% | 4,514 | 55.4% | 8,153 |
| 7 (Daytona) | 511 | 7.6% | 354 | 213 | 567 | 8.4% | 1,351 | 20.0% | 311 | 4.6% | 4,028 | 59.5% | 6,768 |
| 8 (Gainesville) | 129 | 3.7% | 251 | 91 | 342 | 9.9% | 781 | 22.6% | 178 | 5.1% | 2,032 | 58.7% | 3,462 |
| 14 (Panama City) | 617 | 13.4% | 205 | 120 | 325 | 7.1% | 278 | 6.1% | 200 | 4.4% | 3,168 | 69.0% | 4,588 |
| Subtotal | 3,543 | 8.1% | 2,637 | 1,614 | 4,251 | 9.7% | 5,596 | 12.7% | 2,415 | 5.5% | 28,163 | 64.1% | 43,968 |
| Region II | |||||||||||||
| 6 (Clearwater) | 644 | 5.4% | 522 | 375 | 897 | 7.5% | 2,266 | 18.9% | 777 | 6.5% | 7,422 | 61.8% | 12,006 |
| 9 (Orlando) | 587 | 5.7% | 637 | 304 | 941 | 9.1% | 1,396 | 13.5% | 393 | 3.8% | 7,062 | 68.0% | 10,379 |
| 10 (Bartow) | 699 | 9.8% | 459 | 235 | 694 | 9.8% | 712 | 10.0% | 164 | 2.3% | 4,833 | 68.1% | 7,102 |
| 12 (Sarasota) | 334 | 7.4% | 420 | 122 | 542 | 12.0% | 339 | 7.5% | 310 | 6.9% | 2,990 | 66.2% | 4,515 |
| 13 (Tampa) | 968 | 8.3% | 510 | 399 | 909 | 7.8% | 1,489 | 12.7% | 1,172 | 10.0% | 7,148 | 61.2% | 11,686 |
| 18 (Sanford) | 775 | 10.0% | 413 | 134 | 547 | 7.1% | 1,112 | 14.4% | 448 | 5.8% | 4,840 | 62.7% | 7,722 |
| Subtotal | 4,007 | 7.5% | 2,961 | 1,569 | 4,530 | 8.5% | 7,314 | 13.7% | 3,264 | 6.1% | 34,295 | 64.2% | 53,410 |
| Region III | |||||||||||||
| 11 (Miami) | 795 | 5.8% | 898 | 705 | 1,603 | 11.6% | 688 | 5.0% | 150 | 1.1% | 10,552 | 76.5% | 13,788 |
| 15 (West Palm Beach) | 193 | 2.9% | 301 | 197 | 498 | 7.5% | 769 | 11.6% | 666 | 10.1% | 4,492 | 67.9% | 6,618 |
| 16 (Key West) | 56 | 4.0% | 33 | 26 | 59 | 4.2% | 243 | 17.4% | 34 | 2.4% | 1,006 | 72.0% | 1,398 |
| 17 (Ft. Lauderdale) | 835 | 5.6% | 479 | 483 | 962 | 6.5% | 1,811 | 12.2% | 1,398 | 9.4% | 9,835 | 66.3% | 14,841 |
| 19 (Ft. Pierce) | 272 | 6.1% | 217 | 97 | 314 | 7.0% | 732 | 16.4% | 214 | 4.8% | 2,933 | 65.7% | 4,465 |
| 20 (Ft. Myers) | 380 | 6.8% | 335 | 187 | 522 | 9.3% | 669 | 11.9% | 257 | 4.6% | 3,793 | 67.5% | 5,621 |
| Subtotal | 2,531 | 5.4% | 2,263 | 1,695 | 3,958 | 8.5% | 4,912 | 10.5% | 2,719 | 5.8% | 32,611 | 69.8% | 46,731 |
| Supervised by Interstate Compact** | 0 | 0.0% | 1 | 44 | 45 | 95.7% | 1 | 2.1% | 0 | 0.0% | 1 | 2.1% | 47 |
| GRAND TOTAL | 10,081 | 7.0% | 7,862 | 4,922 | 12,784 | 8.9% | 17,823 | 12.4% | 8,398 | 5.8% | 95,070 | 65.9% | 144,156 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 541 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. | |||||||||||||
| **As determined by office codes 000 and 550. | |||||||||||||
Note: There are 390 post-prison sex offenders listed in the Sex Offender Budget Entity and 609 sex offenders in the Community Control Budget Entity |
|||||||||||||