
| Florida's Supervised Population Monthly Status Report December 2005 |
| Supervision Type | Region I | ||||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 | Circuit 7 | Circuit 8 | Circuit 14 | Total | |||||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||||||
| Probation Total | 4,637 | 1,612 | 3,283 | 1,373 | 1,869 | 498 | 2,922 | 799 | 5,444 | 1,407 | 4,654 | 1,113 | 2,494 | 521 | 2,781 | 849 | 36,256 |
| Probation | 4,436 | 1,587 | 2,778 | 1,220 | 1,354 | 370 | 2,350 | 685 | 3,564 | 927 | 3,344 | 817 | 1,725 | 340 | 2,485 | 781 | 28,763 |
| Administrative | 56 | 2 | 150 | 34 | 39 | 2 | 8 | 4 | 164 | 23 | 85 | 6 | 57 | 6 | 21 | 2 | 659 |
| Drug Offender Probation | 29 | 4 | 281 | 98 | 399 | 114 | 271 | 72 | 1,495 | 415 | 1,080 | 266 | 602 | 153 | 219 | 55 | 5,553 |
| Sex Offender Probation | 116 | 19 | 74 | 21 | 77 | 12 | 293 | 38 | 221 | 42 | 145 | 24 | 110 | 22 | 56 | 11 | 1,281 |
| Community Control Total | 683 | 199 | 236 | 96 | 247 | 78 | 178 | 27 | 420 | 138 | 366 | 128 | 77 | 40 | 462 | 146 | 3,521 |
| Community Control | 669 | 194 | 231 | 94 | 231 | 69 | 171 | 26 | 401 | 136 | 356 | 126 | 69 | 39 | 455 | 144 | 3,411 |
| Sex Offender Comm. Control | 14 | 5 | 5 | 2 | 16 | 9 | 7 | 1 | 19 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 110 |
| Pretrial Intervention Total | 295 | 1 | 185 | 7 | 104 | 2 | 643 | 15 | 382 | 57 | 306 | 8 | 173 | 2 | 173 | 33 | 2,386 |
| Pretrial Intervention | 266 | 0 | 64 | 3 | 72 | 0 | 364 | 2 | 286 | 37 | 258 | 5 | 168 | 2 | 173 | 33 | 1,733 |
| Drug Offender PTI | 29 | 1 | 121 | 4 | 32 | 2 | 279 | 13 | 96 | 20 | 48 | 3 | 5 | 0 | 0 | 0 | 653 |
| Original Sentence Total | 5,615 | 1,812 | 3,704 | 1,476 | 2,220 | 578 | 3,743 | 841 | 6,246 | 1,602 | 5,326 | 1,249 | 2,744 | 563 | 3,416 | 1,028 | 42,163 |
| II. Post - Prison Release | |||||||||||||||||
| Florida Parole | 17 | 4 | 20 | 2 | 9 | 0 | 66 | 6 | 42 | 8 | 18 | 2 | 14 | 1 | 9 | 1 | 219 |
| Other State Parole | 43 | 5 | 37 | 3 | 12 | 1 | 125 | 10 | 88 | 10 | 86 | 8 | 17 | 0 | 25 | 1 | 471 |
| Provisional Release | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| Conditional Release | 73 | 53 | 60 | 28 | 23 | 11 | 226 | 86 | 92 | 37 | 79 | 40 | 42 | 21 | 44 | 29 | 944 |
| Control Release | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 17 |
| Administrative Control Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 25 | 8 | 7 | 1 | 4 | 1 | 9 | 2 | 14 | 0 | 10 | 2 | 1 | 1 | 18 | 4 | 107 |
| Post - Prison Release Total | 159 | 74 | 124 | 35 | 50 | 13 | 429 | 110 | 237 | 56 | 193 | 57 | 74 | 24 | 99 | 36 | 1,770 |
| Other Supervision Types* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| REGION I TOTAL | 5,774 | 1,886 | 3,828 | 1,511 | 2,270 | 591 | 4,172 | 951 | 6,483 | 1,658 | 5,519 | 1,306 | 2,818 | 587 | 3,516 | 1,064 | 43,934 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. | |||||||||||||||||
Case origin is unavailable for 3 Parole cases. |
|||||||||||||||||