
| Florida's Supervised Population Monthly Status Report December 2005 |
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 683 | 11.8% | 262 | 152 | 414 | 7.2% | 29 | 0.5% | 295 | 5.1% | 4,357 | 75.4% | 5,778 |
| 2 (Tallahassee) | 236 | 6.2% | 173 | 114 | 287 | 7.5% | 281 | 7.3% | 185 | 4.8% | 2,839 | 74.2% | 3,828 |
| 3 (Lake City) | 247 | 10.9% | 185 | 46 | 231 | 10.2% | 397 | 17.5% | 104 | 4.6% | 1,291 | 56.9% | 2,270 |
| 4 (Jacksonville) | 178 | 4.3% | 493 | 417 | 910 | 21.8% | 271 | 6.5% | 643 | 15.4% | 2,171 | 52.0% | 4,173 |
| 5 (Tavares) | 420 | 6.5% | 408 | 222 | 630 | 9.7% | 1,491 | 23.0% | 382 | 5.9% | 3,563 | 54.9% | 6,486 |
| 7 (Daytona) | 366 | 6.6% | 295 | 180 | 475 | 8.6% | 1,076 | 19.5% | 306 | 5.5% | 3,297 | 59.7% | 5,520 |
| 8 (Gainesville) | 77 | 2.7% | 196 | 70 | 266 | 9.4% | 595 | 21.1% | 173 | 6.1% | 1,707 | 60.6% | 2,818 |
| 14 (Panama City) | 462 | 13.1% | 166 | 93 | 259 | 7.4% | 218 | 6.2% | 173 | 4.9% | 2,405 | 68.4% | 3,517 |
| Subtotal | 2,669 | 7.8% | 2,178 | 1,294 | 3,472 | 10.1% | 4,358 | 12.7% | 2,261 | 6.6% | 21,630 | 62.9% | 34,390 |
| Region II | |||||||||||||
| 6 (Clearwater) | 449 | 4.6% | 434 | 284 | 718 | 7.3% | 1,823 | 18.7% | 755 | 7.7% | 6,029 | 61.7% | 9,774 |
| 9 (Orlando) | 456 | 5.6% | 514 | 253 | 767 | 9.4% | 1,046 | 12.8% | 380 | 4.7% | 5,497 | 67.5% | 8,146 |
| 10 (Bartow) | 544 | 9.4% | 369 | 186 | 555 | 9.6% | 543 | 9.4% | 171 | 3.0% | 3,966 | 68.6% | 5,779 |
| 12 (Sarasota) | 242 | 6.7% | 368 | 97 | 465 | 12.9% | 272 | 7.5% | 295 | 8.2% | 2,333 | 64.7% | 3,607 |
| 13 (Tampa) | 660 | 6.7% | 415 | 320 | 735 | 7.4% | 1,181 | 11.9% | 1,211 | 12.2% | 6,101 | 61.7% | 9,888 |
| 18 (Sanford) | 532 | 8.7% | 334 | 116 | 450 | 7.3% | 918 | 14.9% | 429 | 7.0% | 3,815 | 62.1% | 6,144 |
| Subtotal | 2,883 | 6.7% | 2,434 | 1,256 | 3,690 | 8.5% | 5,783 | 13.3% | 3,241 | 7.5% | 27,741 | 64.0% | 43,338 |
| Region III | |||||||||||||
| 11 (Miami) | 489 | 4.9% | 518 | 520 | 1,038 | 10.3% | 532 | 5.3% | 151 | 1.5% | 7,846 | 78.0% | 10,056 |
| 15 (West Palm Beach) | 159 | 2.9% | 237 | 180 | 417 | 7.6% | 583 | 10.6% | 669 | 12.2% | 3,669 | 66.7% | 5,497 |
| 16 (Key West) | 29 | 4.0% | 21 | 22 | 43 | 6.0% | 127 | 17.7% | 30 | 4.2% | 490 | 68.2% | 719 |
| 17 (Ft. Lauderdale) | 471 | 4.4% | 335 | 360 | 695 | 6.5% | 1,262 | 11.8% | 1,261 | 11.8% | 6,964 | 65.4% | 10,653 |
| 19 (Ft. Pierce) | 228 | 6.6% | 162 | 82 | 244 | 7.0% | 556 | 16.0% | 204 | 5.9% | 2,246 | 64.6% | 3,478 |
| 20 (Ft. Myers) | 281 | 6.4% | 240 | 150 | 390 | 8.8% | 520 | 11.8% | 266 | 6.0% | 2,960 | 67.0% | 4,417 |
| Subtotal | 1,657 | 4.8% | 1,513 | 1,314 | 2,827 | 8.1% | 3,580 | 10.3% | 2,581 | 7.4% | 24,175 | 69.4% | 34,820 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | - | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| GRAND TOTAL | 7,209 | 6.4% | 6,125 | 3,864 | 9,989 | 8.9% | 13,721 | 12.2% | 8,083 | 7.2% | 73,546 | 65.3% | 112,548 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 430 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. | |||||||||||||
| **As determined by office codes 000 and 550. | |||||||||||||
Note: There are 248 post-prison sex offenders in the Sex Offender Budget Entity and 405 sex offenders in the Community Control Budget Entity. |
|||||||||||||