
| Florida's Supervised Population Monthly Status Report December 2005 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 882 | 11.5% | 331 | 219 | 550 | 7.2% | 33 | 0.4% | 296 | 3.9% | 5,903 | 77.0% | 7,664 |
| 2 (Tallahassee) | 332 | 6.2% | 231 | 145 | 376 | 7.0% | 378 | 7.1% | 192 | 3.6% | 4,061 | 76.1% | 5,339 |
| 3 (Lake City) | 325 | 11.4% | 214 | 55 | 269 | 9.4% | 511 | 17.9% | 106 | 3.7% | 1,650 | 57.7% | 2,861 |
| 4 (Jacksonville) | 205 | 4.0% | 562 | 513 | 1,075 | 21.0% | 342 | 6.7% | 658 | 12.8% | 2,844 | 55.5% | 5,124 |
| 5 (Tavares) | 558 | 6.9% | 489 | 272 | 761 | 9.3% | 1,904 | 23.4% | 439 | 5.4% | 4,482 | 55.0% | 8,144 |
| 7 (Daytona) | 494 | 7.2% | 353 | 230 | 583 | 8.5% | 1,340 | 19.6% | 314 | 4.6% | 4,095 | 60.0% | 6,826 |
| 8 (Gainesville) | 117 | 3.4% | 245 | 88 | 333 | 9.8% | 746 | 21.9% | 175 | 5.1% | 2,034 | 59.7% | 3,405 |
| 14 (Panama City) | 608 | 13.3% | 201 | 122 | 323 | 7.1% | 273 | 6.0% | 206 | 4.5% | 3,171 | 69.2% | 4,581 |
| Subtotal | 3,521 | 8.0% | 2,626 | 1,644 | 4,270 | 9.7% | 5,527 | 12.6% | 2,386 | 5.4% | 28,240 | 64.3% | 43,944 |
| Region II | |||||||||||||
| 6 (Clearwater) | 615 | 5.2% | 527 | 368 | 895 | 7.5% | 2,248 | 18.9% | 771 | 6.5% | 7,390 | 62.0% | 11,919 |
| 9 (Orlando) | 577 | 5.6% | 641 | 315 | 956 | 9.3% | 1,369 | 13.3% | 413 | 4.0% | 6,964 | 67.7% | 10,279 |
| 10 (Bartow) | 707 | 10.0% | 463 | 231 | 694 | 9.8% | 693 | 9.8% | 174 | 2.5% | 4,794 | 67.9% | 7,062 |
| 12 (Sarasota) | 335 | 7.5% | 416 | 121 | 537 | 12.0% | 354 | 7.9% | 305 | 6.8% | 2,948 | 65.8% | 4,479 |
| 13 (Tampa) | 933 | 8.0% | 521 | 411 | 932 | 8.0% | 1,440 | 12.3% | 1,220 | 10.4% | 7,168 | 61.3% | 11,693 |
| 18 (Sanford) | 775 | 10.0% | 406 | 139 | 545 | 7.1% | 1,137 | 14.7% | 438 | 5.7% | 4,828 | 62.5% | 7,723 |
| Subtotal | 3,942 | 7.4% | 2,974 | 1,585 | 4,559 | 8.6% | 7,241 | 13.6% | 3,321 | 6.2% | 34,092 | 64.1% | 53,155 |
| Region III | |||||||||||||
| 11 (Miami) | 798 | 5.8% | 894 | 697 | 1,591 | 11.6% | 688 | 5.0% | 155 | 1.1% | 10,523 | 76.5% | 13,755 |
| 15 (West Palm Beach) | 194 | 2.9% | 299 | 204 | 503 | 7.6% | 739 | 11.2% | 684 | 10.4% | 4,463 | 67.8% | 6,583 |
| 16 (Key West) | 53 | 3.8% | 32 | 28 | 60 | 4.3% | 240 | 17.2% | 35 | 2.5% | 1,011 | 72.3% | 1,399 |
| 17 (Ft. Lauderdale) | 822 | 5.6% | 483 | 486 | 969 | 6.6% | 1,780 | 12.1% | 1,382 | 9.4% | 9,796 | 66.4% | 14,749 |
| 19 (Ft. Pierce) | 273 | 6.2% | 225 | 101 | 326 | 7.4% | 701 | 15.8% | 222 | 5.0% | 2,901 | 65.6% | 4,423 |
| 20 (Ft. Myers) | 383 | 6.7% | 331 | 185 | 516 | 9.1% | 670 | 11.8% | 269 | 4.7% | 3,856 | 67.7% | 5,694 |
| Subtotal | 2,523 | 5.4% | 2,264 | 1,701 | 3,965 | 8.5% | 4,818 | 10.3% | 2,747 | 5.9% | 32,550 | 69.8% | 46,603 |
| Supervised by Interstate Compact** | 0 | 0.0% | 1 | 43 | 44 | 93.6% | 1 | 2.1% | 0 | 0.0% | 2 | 4.3% | 47 |
| GRAND TOTAL | 9,986 | 6.9% | 7,865 | 4,973 | 12,838 | 8.9% | 17,587 | 12.2% | 8,454 | 5.9% | 94,884 | 66.0% | 143,749 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 541 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. | |||||||||||||
| **As determined by office codes 000 and 550. | |||||||||||||
Note: There are 385 post-prison sex offenders listed in the Sex Offender Budget Entity and 597 sex offenders in the Community Control Budget Entity |
|||||||||||||