
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 93,068 | 26,990 | 4,567 | 39,031 | 163,656 |
| Probation | 74,544 | 22,082 | 3,966 | 34,768 | 135,360 |
| Administrative | 1,907 | 328 | 13 | 80 | 2,328 |
| Drug Offender Probation | 13,871 | 3,896 | 369 | 4,018 | 22,154 |
| Sex Offender Probation | 2,746 | 684 | 219 | 165 | 3,814 |
| Community Control Total | 7,162 | 2,734 | 2 | 4,304 | 14,202 |
| Community Control | 6,956 | 2,646 | 2 | 4,286 | 13,890 |
| Sex Offender Comm. Control | 206 | 88 | 0 | 18 | 312 |
| Pretrial Intervention Total | 8,128 | 355 | 0 | 3 | 8,486 |
| Pretrial Intervention | 5,117 | 176 | 0 | 0 | 5,293 |
| Drug Offender PTI | 3,011 | 179 | 0 | 3 | 3,193 |
| Original Sentence Total | 108,358 | 30,079 | 4,569 | 43,338 | 186,344 |
| II. Post - Prison Release | |||||
| Florida Parole | 521 | 95 | 123 | 149 | 888 |
| Other State Parole | 1,398 | 110 | 1 | 2 | 1,511 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 9 | 6 | 0 | 5 | 20 |
| Conditional Release | 1,955 | 875 | 104 | 378 | 3,312 |
| Control Release | 11 | 58 | 2 | 159 | 230 |
| Administrative Control Release | 7 | 10 | 0 | 5 | 22 |
| Conditional Medical Release | 4 | 2 | 3 | 0 | 9 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 195 | 69 | 0 | 38 | 302 |
| Post-Prison Release Total | 4,100 | 1,225 | 233 | 736 | 6,294 |
| Other Supervision Types* | 22 | 2 | 0 | 0 | 24 |
| GRAND TOTAL | 112,480 | 31,306 | 4,802 | 44,074 | 192,662 |
| Data Unavailable = 11 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 6 Parole Cases. |
|||||