
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 93,108 | 26,616 | 4,669 | 38,589 | 162,982 |
| Probation | 74,571 | 21,690 | 4,035 | 34,339 | 134,635 |
| Administrative | 1,923 | 324 | 13 | 78 | 2,338 |
| Drug Offender Probation | 13,796 | 3,916 | 398 | 4,003 | 22,113 |
| Sex Offender Probation | 2,818 | 686 | 223 | 169 | 3,896 |
| Community Control Total | 6,824 | 2,606 | 2 | 4,174 | 13,606 |
| Community Control | 6,595 | 2,526 | 2 | 4,155 | 13,278 |
| Sex Offender Comm. Control | 229 | 80 | 0 | 19 | 328 |
| Pretrial Intervention Total | 8,171 | 351 | 0 | 3 | 8,525 |
| Pretrial Intervention | 5,107 | 148 | 0 | 0 | 5,255 |
| Drug Offender PTI | 3,064 | 203 | 0 | 3 | 3,270 |
| Original Sentence Total | 108,103 | 29,573 | 4,671 | 42,766 | 185,113 |
| II. Post - Prison Release | |||||
| Florida Parole | 510 | 102 | 120 | 149 | 881 |
| Other State Parole | 1,426 | 99 | 1 | 3 | 1,529 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 13 | 5 | 0 | 5 | 23 |
| Conditional Release | 1,927 | 832 | 101 | 399 | 3,259 |
| Control Release | 9 | 61 | 2 | 153 | 225 |
| Administrative Control Release | 7 | 8 | 0 | 5 | 20 |
| Conditional Medical Release | 7 | 0 | 3 | 0 | 10 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 199 | 84 | 0 | 38 | 321 |
| Post-Prison Release Total | 4,098 | 1,191 | 227 | 752 | 6,268 |
| Other Supervision Types* | 21 | 1 | 0 | 0 | 22 |
| GRAND TOTAL | 112,222 | 30,765 | 4,898 | 43,518 | 191,403 |
| Data Unavailable = 15 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 17 Parole Cases. |
|||||