
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 93,277 | 27,687 | 4,707 | 36,713 | 162,384 |
| Probation | 74,608 | 22,759 | 4,068 | 32,638 | 134,073 |
| Administrative | 1,960 | 320 | 13 | 71 | 2,364 |
| Drug Offender Probation | 13,864 | 3,917 | 385 | 3,847 | 22,013 |
| Sex Offender Probation | 2,845 | 691 | 241 | 157 | 3,934 |
| Community Control Total | 6,720 | 2,748 | 4 | 3,927 | 13,399 |
| Community Control | 6,507 | 2,664 | 4 | 3,907 | 13,082 |
| Sex Offender Comm. Control | 213 | 84 | 0 | 20 | 317 |
| Pretrial Intervention Total | 8,195 | 345 | 0 | 3 | 8,543 |
| Pretrial Intervention | 5,110 | 153 | 0 | 0 | 5,263 |
| Drug Offender PTI | 3,085 | 192 | 0 | 3 | 3,280 |
| Original Sentence Total | 108,192 | 30,780 | 4,711 | 40,643 | 184,326 |
| II. Post - Prison Release | |||||
| Florida Parole | 513 | 111 | 120 | 140 | 884 |
| Other State Parole | 1,435 | 104 | 1 | 2 | 1,542 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 7 | 5 | 0 | 5 | 17 |
| Conditional Release | 1,988 | 815 | 102 | 376 | 3,281 |
| Control Release | 9 | 72 | 2 | 141 | 224 |
| Administrative Control Release | 7 | 9 | 0 | 4 | 20 |
| Conditional Medical Release | 7 | 0 | 3 | 0 | 10 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 228 | 82 | 0 | 37 | 347 |
| Post-Prison Release Total | 4,194 | 1,198 | 228 | 705 | 6,325 |
| Other Supervision Types* | 18 | 1 | 0 | 0 | 19 |
| GRAND TOTAL | 112,404 | 31,979 | 4,939 | 41,348 | 190,670 |
| Data Unavailable = 18 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 14 Parole Cases. |
|||||