
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 93,336 | 29,271 | 4,725 | 34,638 | 161,970 |
| Probation | 74,757 | 24,169 | 4,066 | 30,696 | 133,688 |
| Administrative | 1,958 | 316 | 13 | 66 | 2,353 |
| Drug Offender Probation | 13,793 | 4,066 | 398 | 3,718 | 21,975 |
| Sex Offender Probation | 2,828 | 720 | 248 | 158 | 3,954 |
| Community Control Total | 6,723 | 2,802 | 4 | 3,754 | 13,283 |
| Community Control | 6,504 | 2,719 | 4 | 3,735 | 12,962 |
| Sex Offender Comm. Control | 219 | 83 | 0 | 19 | 321 |
| Pretrial Intervention Total | 8,248 | 351 | 0 | 3 | 8,602 |
| Pretrial Intervention | 5,172 | 168 | 0 | 0 | 5,340 |
| Drug Offender PTI | 3,076 | 183 | 0 | 3 | 3,262 |
| Original Sentence Total | 108,307 | 32,424 | 4,729 | 38,395 | 183,855 |
| II. Post - Prison Release | |||||
| Florida Parole | 514 | 114 | 120 | 128 | 876 |
| Other State Parole | 1,428 | 98 | 1 | 1 | 1,528 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 7 | 4 | 0 | 4 | 15 |
| Conditional Release | 1,986 | 841 | 104 | 374 | 3,305 |
| Control Release | 8 | 72 | 2 | 138 | 220 |
| Administrative Control Release | 7 | 9 | 0 | 4 | 20 |
| Conditional Medical Release | 4 | 1 | 4 | 0 | 9 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 251 | 82 | 0 | 43 | 376 |
| Post-Prison Release Total | 4,205 | 1,221 | 231 | 692 | 6,349 |
| Other Supervision Types* | 17 | 1 | 0 | 0 | 18 |
| GRAND TOTAL | 112,529 | 33,646 | 4,960 | 39,087 | 190,222 |
| Data Unavailable = 17 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 13 Parole Cases. |
|||||