
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 93,149 | 29,578 | 4,743 | 34,323 | 161,793 |
| Probation | 74,576 | 24,361 | 4,064 | 30,460 | 133,461 |
| Administrative | 1,912 | 331 | 14 | 66 | 2,323 |
| Drug Offender Probation | 13,825 | 4,159 | 408 | 3,641 | 22,033 |
| Sex Offender Probation | 2,836 | 727 | 257 | 156 | 3,976 |
| Community Control Total | 6,641 | 2,833 | 4 | 3,696 | 13,174 |
| Community Control | 6,417 | 2,755 | 4 | 3,677 | 12,853 |
| Sex Offender Comm. Control | 224 | 78 | 0 | 19 | 321 |
| Pretrial Intervention Total | 8,202 | 369 | 0 | 2 | 8,573 |
| Pretrial Intervention | 5,157 | 170 | 0 | 0 | 5,327 |
| Drug Offender PTI | 3,045 | 199 | 0 | 2 | 3,246 |
| Original Sentence Total | 107,992 | 32,780 | 4,747 | 38,021 | 183,540 |
| II. Post - Prison Release | |||||
| Florida Parole | 509 | 121 | 120 | 125 | 875 |
| Other State Parole | 1,411 | 101 | 1 | 1 | 1,514 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 4 | 4 | 0 | 4 | 12 |
| Conditional Release | 1,970 | 913 | 103 | 362 | 3,348 |
| Control Release | 8 | 69 | 2 | 139 | 218 |
| Administrative Control Release | 7 | 9 | 0 | 4 | 20 |
| Conditional Medical Release | 3 | 0 | 4 | 0 | 7 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 221 | 86 | 3 | 46 | 356 |
| Post-Prison Release Total | 4,133 | 1,303 | 233 | 681 | 6,350 |
| Other Supervision Types* | 21 | 1 | 0 | 0 | 22 |
| GRAND TOTAL | 112,146 | 34,084 | 4,980 | 38,702 | 189,912 |
| Data Unavailable = 12 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 17 Parole Cases. |
|||||