
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 93,782 | 30,035 | 4,764 | 33,191 | 161,772 |
| Probation | 75,069 | 24,788 | 4,083 | 29,435 | 133,375 |
| Administrative | 1,922 | 335 | 14 | 62 | 2,333 |
| Drug Offender Probation | 13,940 | 4,164 | 412 | 3,543 | 22,059 |
| Sex Offender Probation | 2,851 | 748 | 255 | 151 | 4,005 |
| Community Control Total | 6,702 | 2,865 | 4 | 3,552 | 13,123 |
| Community Control | 6,481 | 2,787 | 4 | 3,535 | 12,807 |
| Sex Offender Comm. Control | 221 | 78 | 0 | 17 | 316 |
| Pretrial Intervention Total | 8,331 | 384 | 0 | 1 | 8,716 |
| Pretrial Intervention | 5,286 | 197 | 0 | 0 | 5,483 |
| Drug Offender PTI | 3,045 | 187 | 0 | 1 | 3,233 |
| Original Sentence Total | 108,815 | 33,284 | 4,768 | 36,744 | 183,611 |
| II. Post - Prison Release | |||||
| Florida Parole | 508 | 125 | 120 | 118 | 871 |
| Other State Parole | 1,407 | 91 | 1 | 1 | 1,500 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 6 | 4 | 0 | 4 | 14 |
| Conditional Release | 1,930 | 900 | 104 | 349 | 3,283 |
| Control Release | 9 | 75 | 1 | 130 | 215 |
| Administrative Control Release | 7 | 9 | 0 | 4 | 20 |
| Conditional Medical Release | 3 | 0 | 4 | 0 | 7 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 249 | 73 | 4 | 44 | 370 |
| Post-Prison Release Total | 4,119 | 1,277 | 234 | 650 | 6,280 |
| Other Supervision Types* | 14 | 1 | 0 | 0 | 15 |
| GRAND TOTAL | 112,948 | 34,562 | 5,002 | 37,394 | 189,906 |
| Data Unavailable = 12 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 10 Parole Cases. |
|||||