
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
| Radio Frequency | 26 | 157 | 183 |
| Probation | 16 | 18 | 34 |
| Community Control | 6 | 119 | 125 |
| Post Prison | 4 | 20 | 24 |
| Active Global Positioning | 538 | 409 | 947 |
| Probation | 281 | 128 | 409 |
| Community Control | 186 | 243 | 429 |
| Post Prison | 71 | 38 | 109 |
| Total | 564 | 566 | 1,130 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||