
| Supervision Type | Active | Active - Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 94,758 | 30,592 | 4,907 | 31,980 | 162,237 |
| Probation | 75,903 | 25,200 | 4,200 | 28,344 | 133,647 |
| Administrative | 1,888 | 389 | 13 | 56 | 2,346 |
| Drug Offender Probation | 14,088 | 4,234 | 429 | 3,444 | 22,195 |
| Sex Offender Probation | 2,879 | 769 | 265 | 136 | 4,049 |
| Community Control Total | 6,799 | 2,875 | 3 | 3,403 | 13,080 |
| Community Control | 6,574 | 2,807 | 3 | 3,387 | 12,771 |
| Sex Offender Comm. Control | 225 | 68 | 0 | 16 | 309 |
| Pretrial Intervention Total | 8,399 | 399 | 0 | 1 | 8,799 |
| Pretrial Intervention | 5,368 | 207 | 0 | 0 | 5,575 |
| Drug Offender PTI | 3,031 | 192 | 0 | 1 | 3,224 |
| Original Sentence Total | 109,956 | 33,866 | 4,910 | 35,384 | 184,116 |
| II. Post - Prison Release | |||||
| Florida Parole | 503 | 124 | 120 | 117 | 864 |
| Other State Parole | 1,417 | 96 | 1 | 1 | 1,515 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 9 | 4 | 0 | 4 | 17 |
| Conditional Release | 1,952 | 922 | 98 | 314 | 3,286 |
| Control Release | 8 | 80 | 0 | 117 | 205 |
| Administrative Control Release | 7 | 9 | 0 | 3 | 19 |
| Conditional Medical Release | 4 | 0 | 4 | 0 | 8 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 259 | 96 | 5 | 42 | 402 |
| Post-Prison Release Total | 4,159 | 1,331 | 228 | 598 | 6,316 |
| Other Supervision Types* | 22 | 1 | 0 | 0 | 23 |
| GRAND TOTAL | 114,137 | 35,198 | 5,138 | 35,982 | 190,455 |
| Data Unavailable = 11 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 16 Parole Cases. |
|||||