
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 245 | 47 | 19 | 8 | 11 | 7 | 337 |
| 2 (Tallahassee) | 167 | 58 | 6 | 4 | 16 | 2 | 253 |
| 3 (Lake City) | 177 | 19 | 8 | 7 | 2 | 1 | 214 |
| 4 (Jacksonville) | 429 | 57 | 17 | 1 | 13 | 4 | 521 |
| 7 (Daytona) | 239 | 42 | 16 | 3 | 19 | 5 | 324 |
| 8 (Gainesville) | 167 | 39 | 13 | 1 | 4 | 4 | 228 |
| 14 (Panama City) | 146 | 35 | 14 | 3 | 6 | 4 | 208 |
| Subtotal | 1,570 | 297 | 93 | 27 | 71 | 27 | 2,085 |
| Region II | |||||||
| 5 (Tavares) | 387 | 74 | 35 | 6 | 15 | 4 | 521 |
| 9 (Orlando) | 553 | 160 | 32 | 9 | 22 | 7 | 783 |
| 10 (Bartow) | 315 | 87 | 35 | 17 | 18 | 5 | 477 |
| 18 (Sanford) | 305 | 78 | 19 | 12 | 6 | 2 | 422 |
| 19 (Ft. Pierce) | 180 | 73 | 11 | 2 | 7 | 1 | 274 |
| Subtotal | 1,740 | 472 | 132 | 46 | 68 | 19 | 2,477 |
| Region III | |||||||
| 6 (Clearwater) | 417 | 84 | 21 | 6 | 37 | 11 | 576 |
| 12 (Sarasota) | 347 | 62 | 25 | 7 | 82 | 6 | 529 |
| 13 (Tampa) | 437 | 96 | 32 | 22 | 5 | 8 | 600 |
| 20 (Ft. Myers) | 229 | 108 | 4 | 3 | 9 | 5 | 358 |
| Subtotal | 1,430 | 350 | 82 | 38 | 133 | 30 | 2,063 |
| Region IV | |||||||
| 11 (Miami) | 431 | 372 | 23 | 28 | 13 | 9 | 876 |
| 15 (West Palm Beach) | 180 | 47 | 6 | 7 | 1 | 9 | 250 |
| 16 (Key West) | 25 | 16 | 0 | 0 | 1 | 1 | 43 |
| 17 (Ft. Lauderdale) | 292 | 145 | 29 | 27 | 12 | 9 | 514 |
| Subtotal | 928 | 580 | 58 | 62 | 27 | 28 | 1,683 |
| Supervised by Interstate Compact***** |
0 | ||||||
| TOTAL | 5,668 | 1,699 | 365 | 173 | 299 | 104 | 8,308 |
| * This Table includes PSIA Sex Offenders and Sexual Predators. Excluded are 195 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993. | |||||||
| ** Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | |||||||
| *** Includes Community Control and Community Control Sex Offender. | |||||||
| **** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Program Supervision. | |||||||
| *****As determined by office codes 000 and 550. | |||||||