
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 10 | 101 | 111 |
| Probation | 6 | 6 | 12 |
| Community Control | 1 | 71 | 72 |
| Post Prison | 3 | 24 | 27 |
| Active Global Positioning | 1,098 | 855 | 1,953 |
| Probation | 821 | 378 | 1,199 |
| Community Control | 170 | 380 | 550 |
| Post Prison | 107 | 97 | 204 |
| Total | 1,108 | 956 | 2,064 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||