
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 102,083 | 76.5% | 8,020 | 77.9% | 4,784 | 92.3% |
| Female | 31,347 | 23.5% | 2,277 | 22.1% | 397 | 7.7% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 82,999 | 62.2% | 6,449 | 62.6% | 2,430 | 46.9% |
| Black | 42,836 | 32.1% | 3,390 | 32.9% | 2,452 | 47.3% |
| Other | 7,595 | 5.7% | 458 | 4.4% | 299 | 5.8% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 104,762 | 78.5% | 8,440 | 82.0% | 4,442 | 85.7% |
| Hispanic | 18,864 | 14.1% | 1,267 | 12.3% | 595 | 11.5% |
| Unknown | 9,804 | 7.3% | 590 | 5.7% | 144 | 2.8% |
| Age at Status Date | ||||||
| Below 18 | 355 | 0.3% | 100 | 1.0% | 202 | 3.9% |
| 18 - 24 | 29,461 | 22.1% | 2,900 | 28.2% | 927 | 17.9% |
| 25 - 34 | 39,838 | 29.9% | 3,105 | 30.2% | 2,651 | 51.2% |
| 35 - 49 | 45,451 | 34.1% | 3,151 | 30.6% | 1,032 | 19.9% |
| 50 - 59 | 13,456 | 10.1% | 801 | 7.8% | 369 | 7.1% |
| 60 + over | 4,866 | 3.6% | 240 | 2.3% | 0.0% | |
| Unknown | 3 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.0 | 33.8 | 43.7 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||