
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 248 | 45 | 18 | 7 | 14 | 5 | 337 |
| 2 (Tallahassee) | 160 | 53 | 7 | 4 | 16 | 4 | 244 |
| 3 (Lake City) | 171 | 19 | 8 | 6 | 2 | 3 | 209 |
| 4 (Jacksonville) | 426 | 62 | 16 | 2 | 12 | 3 | 521 |
| 7 (Daytona) | 235 | 41 | 14 | 3 | 17 | 7 | 317 |
| 8 (Gainesville) | 172 | 40 | 13 | 2 | 5 | 3 | 235 |
| 14 (Panama City) | 146 | 32 | 13 | 4 | 7 | 3 | 205 |
| Subtotal | 1,558 | 292 | 89 | 28 | 73 | 28 | 2,068 |
| Region II | |||||||
| 5 (Tavares) | 393 | 74 | 33 | 7 | 16 | 3 | 526 |
| 9 (Orlando) | 549 | 155 | 30 | 9 | 23 | 6 | 772 |
| 10 (Bartow) | 318 | 84 | 35 | 15 | 18 | 6 | 476 |
| 18 (Sanford) | 304 | 81 | 23 | 11 | 7 | 4 | 430 |
| 19 (Ft. Pierce) | 183 | 72 | 10 | 5 | 9 | 1 | 280 |
| Subtotal | 1,747 | 466 | 131 | 47 | 73 | 20 | 2,484 |
| Region III | |||||||
| 6 (Clearwater) | 413 | 86 | 20 | 5 | 36 | 17 | 577 |
| 12 (Sarasota) | 347 | 58 | 23 | 8 | 81 | 7 | 524 |
| 13 (Tampa) | 442 | 91 | 33 | 22 | 4 | 9 | 601 |
| 20 (Ft. Myers) | 225 | 110 | 5 | 3 | 9 | 4 | 356 |
| Subtotal | 1,427 | 345 | 81 | 38 | 130 | 37 | 2,058 |
| Region IV | |||||||
| 11 (Miami) | 430 | 364 | 24 | 28 | 15 | 6 | 867 |
| 15 (West Palm Beach) | 175 | 49 | 6 | 8 | 0 | 7 | 245 |
| 16 (Key West) | 27 | 16 | 0 | 0 | 1 | 1 | 45 |
| 17 (Ft. Lauderdale) | 288 | 148 | 32 | 26 | 12 | 11 | 517 |
| Subtotal | 920 | 577 | 62 | 62 | 28 | 25 | 1,674 |
| Supervised by Interstate Compact***** |
0 | ||||||
| TOTAL | 5,652 | 1,680 | 363 | 175 | 304 | 110 | 8,284 |
| * This Table includes PSIA Sex Offenders and Sexual Predators. Excluded are 197 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993. | |||||||
| ** Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | |||||||
| *** Includes Community Control and Community Control Sex Offender. | |||||||
| **** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Program Supervision. | |||||||
| *****As determined by office codes 000 and 550. | |||||||