
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 9 | 98 | 107 |
| Probation | 5 | 6 | 11 |
| Community Control | 1 | 68 | 69 |
| Post Prison | 3 | 24 | 27 |
| Active Global Positioning | 1,117 | 861 | 1,978 |
| Probation | 825 | 384 | 1,209 |
| Community Control | 169 | 368 | 537 |
| Post Prison | 123 | 109 | 232 |
| Total | 1,126 | 959 | 2,085 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||