
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 102,204 | 76.5% | 8,008 | 77.5% | 4,810 | 92.1% |
| Female | 31,323 | 23.5% | 2,329 | 22.5% | 415 | 7.9% |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 83,167 | 62.3% | 6,491 | 62.8% | 2,446 | 46.8% |
| Black | 42,728 | 32.0% | 3,398 | 32.9% | 2,468 | 47.2% |
| Other | 7,633 | 5.7% | 448 | 4.3% | 311 | 6.0% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 104,807 | 78.5% | 8,478 | 82.0% | 4,476 | 85.7% |
| Hispanic | 18,934 | 14.2% | 1,270 | 12.3% | 601 | 11.5% |
| Unknown | 9,787 | 7.3% | 589 | 5.7% | 148 | 2.8% |
| Age at Status Date | ||||||
| Below 18 | 362 | 0.3% | 100 | 1.0% | 201 | 3.8% |
| 18 - 24 | 29,558 | 22.1% | 2,932 | 28.4% | 942 | 18.0% |
| 25 - 34 | 39,767 | 29.8% | 3,101 | 30.0% | 2,684 | 51.4% |
| 35 - 49 | 45,356 | 34.0% | 3,168 | 30.6% | 1,024 | 19.6% |
| 50 - 59 | 13,551 | 10.1% | 796 | 7.7% | 374 | 7.2% |
| 60 + over | 4,930 | 3.7% | 240 | 2.3% | 0.0% | |
| Unknown | 4 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.0 | 33.8 | 43.7 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||