
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 8 | 101 | 109 |
| Probation | 5 | 8 | 13 |
| Community Control | 1 | 70 | 71 |
| Post Prison | 2 | 23 | 25 |
| Active Global Positioning | 1,116 | 866 | 1,982 |
| Probation | 827 | 381 | 1,208 |
| Community Control | 166 | 372 | 538 |
| Post Prison | 123 | 113 | 236 |
| Total | 1,124 | 967 | 2,091 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||