
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 102,016 | 76.5% | 8,003 | 77.5% | 4,844 | 92.0% |
| Female | 31,337 | 23.5% | 2,325 | 22.5% | 420 | 8.0% |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 83,035 | 62.3% | 6,470 | 62.6% | 2,441 | 46.4% |
| Black | 42,687 | 32.0% | 3,409 | 33.0% | 2,506 | 47.6% |
| Other | 7,632 | 5.7% | 449 | 4.3% | 317 | 6.0% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 104,613 | 78.4% | 8,475 | 82.1% | 4,500 | 85.5% |
| Hispanic | 19,045 | 14.3% | 1,274 | 12.3% | 619 | 11.8% |
| Unknown | 9,696 | 7.3% | 579 | 5.6% | 145 | 2.8% |
| Age at Status Date | ||||||
| Below 18 | 355 | 0.3% | 96 | 0.9% | 191 | 3.6% |
| 18 - 24 | 29,441 | 22.1% | 2,947 | 28.5% | 943 | 17.9% |
| 25 - 34 | 39,770 | 29.8% | 3,094 | 30.0% | 2,724 | 51.7% |
| 35 - 49 | 45,246 | 33.9% | 3,153 | 30.5% | 1,024 | 19.5% |
| 50 - 59 | 13,615 | 10.2% | 803 | 7.8% | 382 | 7.3% |
| 60 + over | 4,923 | 3.7% | 235 | 2.3% | 0.0% | |
| Unknown | 4 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.0 | 33.7 | 43.8 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||