
| Florida's Supervised Population Monthly Status Report September 2008 |
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 8 | 96 | 104 |
| Probation | 5 | 10 | 15 |
| Community Control | 1 | 67 | 68 |
| Post Prison | 2 | 19 | 21 |
| Active Global Positioning | 1,147 | 922 | 2,069 |
| Probation | 848 | 395 | 1,243 |
| Community Control | 170 | 397 | 567 |
| Post Prison | 129 | 130 | 259 |
| Total | 1,155 | 1,018 | 2,173 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||