
| Florida's Supervised Population Monthly Status Report February 2009 |
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 23 | 93 | 116 |
| Probation | 17 | 15 | 32 |
| Community Control | 3 | 61 | 64 |
| Post Prison | 3 | 17 | 20 |
| Active Global Positioning | 1,237 | 958 | 2,195 |
| Probation | 937 | 438 | 1,375 |
| Community Control | 154 | 389 | 543 |
| Post Prison | 146 | 131 | 277 |
| Total | 1,260 | 1,051 | 2,311 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||