
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 22 | 84 | 106 |
| Probation | 16 | 11 | 27 |
| Community Control | 3 | 56 | 59 |
| Post Prison | 3 | 17 | 20 |
| Active Global Positioning | 1,263 | 969 | 2,232 |
| Probation | 972 | 438 | 1,410 |
| Community Control | 152 | 405 | 557 |
| Post Prison | 139 | 126 | 265 |
| Total | 1,285 | 1,053 | 2,338 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||