
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 101,553 | 76.3% | 8,112 | 77.8% | 5,024 | 92.6% |
| Female | 31,583 | 23.7% | 2,310 | 22.2% | 400 | 7.4% |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 83,017 | 62.4% | 6,643 | 63.7% | 2,433 | 44.9% |
| Black | 42,530 | 31.9% | 3,341 | 32.1% | 2,677 | 49.4% |
| Other | 7,590 | 5.7% | 438 | 4.2% | 314 | 5.8% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 104,212 | 78.3% | 8,479 | 81.4% | 4,666 | 86.0% |
| Hispanic | 19,291 | 14.5% | 1,316 | 12.6% | 615 | 11.3% |
| Unknown | 9,634 | 7.2% | 627 | 6.0% | 143 | 2.6% |
| Age at Status Date | ||||||
| Below 18 | 357 | 0.3% | 82 | 0.8% | 175 | 3.2% |
| 18 - 24 | 29,467 | 22.1% | 3,061 | 29.4% | 983 | 18.1% |
| 25 - 34 | 39,701 | 29.8% | 3,082 | 29.6% | 2,730 | 50.3% |
| 35 - 49 | 44,469 | 33.4% | 3,128 | 30.0% | 1,136 | 20.9% |
| 50 - 59 | 14,028 | 10.5% | 833 | 8.0% | 400 | 7.4% |
| 60 + over | 5,113 | 3.8% | 236 | 2.3% | 0.0% | |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.1 | 33.7 | 44.0 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||