
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 23 | 78 | 101 |
| Probation | 16 | 13 | 29 |
| Community Control | 2 | 49 | 51 |
| Post Prison | 5 | 16 | 21 |
| Active Global Positioning | 1,366 | 883 | 2,249 |
| Probation | 1,036 | 377 | 1,413 |
| Community Control | 184 | 388 | 572 |
| Post Prison | 146 | 118 | 264 |
| Total | 1,389 | 961 | 2,350 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||