
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 23 | 80 | 103 |
| Probation | 14 | 15 | 29 |
| Community Control | 2 | 49 | 51 |
| Post Prison | 7 | 16 | 23 |
| Active Global Positioning | 1,376 | 898 | 2,274 |
| Probation | 1,055 | 383 | 1,438 |
| Community Control | 177 | 391 | 568 |
| Post Prison | 144 | 124 | 268 |
| Total | 1,399 | 978 | 2,377 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||