
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 21 | 78 | 99 |
| Probation | 13 | 14 | 27 |
| Community Control | 2 | 47 | 49 |
| Post Prison | 6 | 17 | 23 |
| Active Global Positioning | 1,401 | 892 | 2,293 |
| Probation | 1,067 | 378 | 1,445 |
| Community Control | 184 | 403 | 587 |
| Post Prison | 150 | 111 | 261 |
| Total | 1,422 | 970 | 2,392 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||