
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 100,709 | 76.2% | 8,123 | 78.1% | 5,061 | 92.6% |
| Female | 31,431 | 23.8% | 2,274 | 21.9% | 403 | 7.4% |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 82,693 | 62.6% | 6,564 | 63.1% | 2,473 | 45.3% |
| Black | 41,985 | 31.8% | 3,373 | 32.4% | 2,678 | 49.0% |
| Other | 7,463 | 5.6% | 460 | 4.4% | 313 | 5.7% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 103,391 | 78.2% | 8,466 | 81.4% | 4,713 | 86.3% |
| Hispanic | 19,298 | 14.6% | 1,325 | 12.7% | 623 | 11.4% |
| Unknown | 9,452 | 7.2% | 606 | 5.8% | 128 | 2.3% |
| Age at Status Date | ||||||
| Below 18 | 343 | 0.3% | 68 | 0.7% | 185 | 3.4% |
| 18 - 24 | 29,375 | 22.2% | 3,047 | 29.3% | 970 | 17.8% |
| 25 - 34 | 39,251 | 29.7% | 3,079 | 29.6% | 2,740 | 50.1% |
| 35 - 49 | 43,963 | 33.3% | 3,128 | 30.1% | 1,157 | 21.2% |
| 50 - 59 | 14,022 | 10.6% | 839 | 8.1% | 412 | 7.5% |
| 60 + over | 5,185 | 3.9% | 236 | 2.3% | 0.0% | |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.1 | 33.8 | 44.2 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||