
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 20 | 71 | 91 |
| Probation | 12 | 13 | 25 |
| Community Control | 1 | 43 | 44 |
| Post Prison | 7 | 15 | 22 |
| Active Global Positioning | 1,431 | 905 | 2,336 |
| Probation | 1,091 | 395 | 1,486 |
| Community Control | 183 | 401 | 584 |
| Post Prison | 157 | 109 | 266 |
| Total | 1,451 | 976 | 2,427 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||