
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 100,535 | 76.2% | 8,157 | 78.2% | 5,053 | 92.7% |
| Female | 31,389 | 23.8% | 2,279 | 21.8% | 398 | 7.3% |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 82,584 | 62.6% | 6,615 | 63.4% | 2,467 | 45.3% |
| Black | 41,897 | 31.8% | 3,366 | 32.3% | 2,676 | 49.1% |
| Other | 7,444 | 5.6% | 455 | 4.4% | 308 | 5.7% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 103,187 | 78.2% | 8,499 | 81.4% | 4,710 | 86.4% |
| Hispanic | 19,258 | 14.6% | 1,314 | 12.6% | 614 | 11.3% |
| Unknown | 9,480 | 7.2% | 623 | 6.0% | 127 | 2.3% |
| Age at Status Date | ||||||
| Below 18 | 337 | 0.3% | 76 | 0.7% | 175 | 3.2% |
| 18 - 24 | 29,203 | 22.1% | 3,021 | 28.9% | 989 | 18.1% |
| 25 - 34 | 39,295 | 29.8% | 3,131 | 30.0% | 2,705 | 49.6% |
| 35 - 49 | 43,821 | 33.2% | 3,135 | 30.0% | 1,163 | 21.3% |
| 50 - 59 | 14,067 | 10.7% | 827 | 7.9% | 419 | 7.7% |
| 60 + over | 5,200 | 3.9% | 246 | 2.4% | 0.0% | |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.2 | 33.8 | 44.3 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||