
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 22 | 68 | 90 |
| Probation | 13 | 14 | 27 |
| Community Control | 1 | 38 | 39 |
| Post Prison | 8 | 16 | 24 |
| Active Global Positioning | 1,432 | 890 | 2,322 |
| Probation | 1,088 | 376 | 1,464 |
| Community Control | 178 | 402 | 580 |
| Post Prison | 166 | 112 | 278 |
| Total | 1,454 | 958 | 2,412 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||