
| Florida's Supervised Population Monthly Status Report October 2009 |
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 14 | 51 | 65 |
| Probation | 10 | 6 | 16 |
| Community Control | 1 | 30 | 31 |
| Post Prison | 3 | 15 | 18 |
| Active Global Positioning | 1,470 | 891 | 2,361 |
| Probation | 1,135 | 373 | 1,508 |
| Community Control | 167 | 400 | 567 |
| Post Prison | 168 | 118 | 286 |
| Total | 1,484 | 942 | 2,426 |
| *Includes Active and Active-Suspense offenders. |
|||