
| Florida's Supervised Population Monthly Status Report January 2010 |
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 7 | 59 | 66 |
| Probation | 6 | 7 | 13 |
| Community Control | 40 | 0 | 40 |
| Post Prison | 1 | 12 | 13 |
| Active Global Positioning | 1,525 | 900 | 2,425 |
| Probation | 1,181 | 394 | 1,575 |
| Community Control | 172 | 385 | 557 |
| Post Prison | 172 | 121 | 293 |
| Total | 1,532 | 959 | 2,491 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||